2021-22 Men's Basketball Schedule
Overall
17-19
Pct
.472
Conf
4-6
Pct
.400
Streak
Lost 1
Home
11-9
Away
6-9
Neutral
0-1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Mon. 25 | AT Tennessee Southern | DT | W, 102-60 | Final | |
Sat. 30 | VS Trevecca University | Developmental Team | W, 84-82 | Final | |
VS Johnson University Tennessee | L, 108-100 | Final - OT | Box Score | ||
November | |||||
Fri. 5 | AT Grace Christian (Mich.) | L, 85-64 | Final | ||
Sat. 6 | VS Great Lakes Christian * ^ @ Wyoming, MI | JFB Classic | L, 83-75 | Final | Box Score |
Thu. 11 | VS Ecclesia | L, 95-84 | Final | Box Score | |
Fri. 12 | VS Carolina University | L, 95-67 | Final | ||
Sat. 13 | VS Asbury University | Developmental Team | W, 116-109 | Final | |
Tue. 16 | VS The Crown College (Tenn.) | W, 99-61 | Final | ||
Thu. 18 | VS Florida Col. | L, 102-88 | Final | Video | |
Sat. 20 | AT Johnson University Tennessee | L, 81-70 | Final | ||
Mon. 22 | AT Alice Lloyd * ^ | L, 92-87 | Final | ||
Mon. 29 | VS Tennessee Southern | Development Team | W, 75-66 | Final | |
Tue. 30 | AT Sewanee | L, 85-67 | Final | Box Score | |
December | |||||
Sat. 4 | AT Pensacola Christian | L, 90-79 | Final | ||
Fri. 10 | VS Toccoa Falls | L, 68-65 | Final | ||
Sat. 11 | AT Simmons (KY) * ^ | Postponed | |||
Tue. 14 | AT Maranatha Baptist | W, 88-82 | Final | Box Score | |
Wed. 15 | AT Lincoln Christian | L, 99-86 | Final | Box Score | |
January | |||||
Tue. 4 | AT Crowley's Ridge | L, 92-59 | Final | ||
Thu. 6 | VS Simmons (KY) ^ | W, 98-68 | Final | Box Score | |
Fri. 7 | VS Great Lakes Christian * | Robert Pircilli Classic | L, 83-71 | Final | Box Score |
Sat. 8 | VS Grace Christian (Mich.) | Developmental Team | W, 96-73 | Final | |
VS Grace Christian (Mich.) * ^ | L, 77-66 | Final | |||
Sat. 15 | AT Appalachian Bible * ^ | W, 101-52 | Final | Box Score | |
Tue. 18 | AT Campbellsville University Harrodsburg * ^ | L, 96-80 | Final | Box Score | |
Fri. 21 | AT The Crown College (Tenn.) | W, 96-70 | Final | Box Score | |
Thu. 27 | AT Simmons (KY) * | W, 90-76 | Final | Box Score | |
Sat. 29 | VS Boyce * | W, 91-89 | Final | Box Score | |
February | |||||
Tue. 1 | VS Campbellsville University Harrodsburg * ^ | L, 81-66 | Final | ||
Fri. 4 | VS Appalachian Bible * ^ | W, 94-60 | Final | ||
Sat. 5 | VS St. Mary-Woods | L, 79-78 | Final - OT | ||
Fri. 11 | AT Lindsey Wilson | Development Team | W, 93-68 | Final | |
Tue. 15 | VS Lindsey Wilson | Developmental Team | W, 73-68 | Final | |
Thu. 17 | VS Crowley's Ridge | W, 91-88 | Final | ||
Fri. 18 | VS Pensacola Christian | W, 94-88 | Final | ||
Sat. 19 | AT Boyce | L, 96-54 | Final | Box Score |
* Conference
^ Division
Home events in bold