Oakwood (AL) at Welch College
@ Gallatin, TN (Welch College)
10/20/2025 at 01:30 PM

Final 1 2 3 4 5 Score
Oakwood (AL) (10-7,5-3) 25 25 22 20 16 3
Welch College (5-12,4-2) 20 15 25 25 14 2

Oakwood (AL)

Set K E TA PCT
1 7 2 25 .200
2 11 5 40 .150
3 10 7 39 .077
4 8 7 31 .032
5 8 1 26 .269

Welch College

Set K E TA PCT
1 13 9 35 .114
2 5 9 40 -.100
3 11 2 42 .214
4 12 8 36 .111
5 12 4 30 .267

Oakwood (AL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Miriangie Rondon 5 0 1 1 -1.000 1 2 1 1 7 0 0 0 0 2.0
2 Myah Beasley 5 3 3 12 .000 0 1 3 2 12 0 0 0 0 4.0
3 Cammora Robinson * 5 2 2 12 .000 0 0 0 0 0 2 8 0 0 8.0
4 Alexandra Martin 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
5 Malekano, Ntembe 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Arial Smith 5 0 0 0 .000 1 0 2 3 9 0 0 0 0 0.0
9 Alexis Wiley * 5 2 0 11 .182 19 3 3 1 18 0 0 0 0 5.0
10 Cameryn Bucknor * 5 3 2 18 .056 19 4 1 1 21 0 4 0 1 9.0
11 Harmonie Banks * 5 7 5 20 .100 0 0 0 0 2 0 4 0 0 9.0
12 Anna Jones * 5 8 0 23 .348 0 0 0 0 2 0 5 0 0 10.5
14 Kamaria Murray * 5 18 8 58 .172 2 4 2 0 17 0 2 0 0 23.0
16 Nia Tate 1 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 22 161 .137 42 14 12 8 89 2 24 0 1 72.0

Welch College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Addison McMillin 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 Zaney McKnight * 5 9 6 30 .100 2 1 1 4 19 0 1 0 0 10.5
5 Kyleigh Greenwood 3 0 0 0 .000 0 0 0 4 4 0 0 0 0 0.0
6 Lauryn Mitchell * 5 8 5 19 .158 0 4 3 0 6 0 0 0 0 12.0
9 Areli Vela Alvarez * 5 11 8 40 .075 16 2 1 0 11 0 0 0 0 13.0
12 Hayden Walker * 5 1 2 14 -.071 1 1 1 2 18 0 0 1 0 2.0
14 Michaela Pinkerman * 5 11 4 37 .189 2 0 1 3 18 0 1 0 0 11.5
25 Zoey Lincoln * 5 13 7 43 .140 28 0 6 0 14 0 0 0 0 13.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 53 32 183 .115 49 8 13 14 90 0 2 1 0 62.0
Other Information
Arena: Welch College
Attendance: 68
Time:
* = Starter