|
Welch College
2 |
Miami University Hamilton
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Welch College | 25 | 25 | 22 | 21 | 10 | 2 |
| Miami University Hamilton | 23 | 21 | 25 | 25 | 15 | 3 |
Welch College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Miami University Hamilton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 36 | .028 |
| 2 | 9 | 7 | 38 | .053 |
| 3 | 9 | 8 | 40 | .025 |
| 4 | 7 | 5 | 38 | .053 |
| 5 | 7 | 5 | 2 | 1.000 |
Welch College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addison McMillin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zaney McKnight | 5 | 4 | 9 | 30 | -.167 | 3 | 3 | 3 | 2 | 19 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Kyleigh Greenwood | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauryn Mitchell | 5 | 6 | 6 | 20 | .000 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 9 | Areli Vela Alvarez | 5 | 6 | 1 | 28 | .179 | 18 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Hayden Walker | 5 | 2 | 3 | 14 | -.071 | 1 | 2 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Michaela Pinkerman | 5 | 7 | 4 | 35 | .086 | 3 | 4 | 0 | 1 | 22 | 2 | 1 | 0 | 0 | 13.5 |
| 25 | Zoey Lincoln | 5 | 15 | 13 | 64 | .031 | 13 | 2 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| Totals | 40 | 36 | 191 | .021 | 40 | 17 | 8 | 15 | 91 | 3 | 6 | 0 | 0 | 63.0 | ||
Miami University Hamilton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |