Official Volleyball Box Score
Welch College at. Crown College
10/14/2025 at 6:00 PM @ Knoxville

Welch College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Addison McMillin.... 4 0 0 0 .000 0 0 1 3 4 0 0 0 0 0.0
4 Zaney McKnight...... 5 11 2 26 .346 0 0 1 0 32 0 1 0 0 11.5
5 Kyleigh Greenwood... 2 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
6 Lauryn Mitchell..... 5 3 2 17 .059 1 0 0 0 2 2 2 0 0 6.0
9 Areli Vela Alvarez.. 5 7 2 25 .200 13 4 1 1 11 0 1 0 0 11.5
12 Hayden Walker....... 5 0 2 5 -.400 1 2 1 5 20 0 0 0 0 2.0
14 Michaela Pinkerman.. 5 8 4 31 .129 1 2 0 1 21 3 2 0 0 14.0
25 Zoey Lincoln........ 5 16 5 46 .239 21 2 3 1 19 0 0 0 0 18.0
-------------------------------------------------------------------------------
Totals 45 17 151 .185 37 10 7 12 111 5 6 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 28 .179
2 8 4 31 .129
3 10 3 35 .200
4 10 4 33 .182
5 8 3 24 .208
SET SCORES 1 2 3 4 5 TEAM RECORDS
Welch College....... (3) 20 29 25 22 15
Crown College....... (2) 25 27 13 25 9
Crown College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 M Ziegler........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 C Mikayla........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 J Cummins........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 R Henry............. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 J Cummins........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 A Schraff........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Mo Ziegler.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 G Avila............. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Knoxville
Date: 10/14/2025 Attend: 0 Time:
Referees: