Welch College at Cincinnati-Clermont
@ Batavia, OH (Cougar Dome)
9/20/2025 at 12:00 pm

Final 1 2 3 4 Score
Welch College (2-4) 18 25 17 14 1
Cincinnati-Clermont (11-1) 25 20 25 25 3

Welch College

Set K E TA PCT
1 6 2 22 .182
2 6 3 25 .120
3 4 6 22 -.091
4 8 6 24 .083

Cincinnati-Clermont

Set K E TA PCT
1 10 5 26 .192
2 7 10 24 -.125
3 13 5 30 .267
4 14 1 22 .591

Welch College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Zaney McKnight * 4 2 3 12 -.083 2 2 1 1 8 0 0 0 0 4.0
6 Lauryn Mitchell * 4 4 2 8 .250 1 1 4 0 0 0 1 1 0 5.5
9 Areli Vela Alvarez * 4 4 3 15 .067 1 3 1 2 6 0 1 1 0 7.5
12 Hayden Walker * 4 2 4 9 -.222 0 1 4 4 3 0 0 0 0 3.0
14 Michaela Pinkerman * 4 6 1 22 .227 8 4 2 1 6 0 2 2 2 11.0
25 Zoey Lincoln * 4 6 4 27 .074 8 3 1 1 7 0 0 0 0 9.0
2 Addison McMillin 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Kyleigh Greenwood 4 0 0 0 .000 0 0 1 4 5 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 24 17 93 .075 20 14 14 15 36 0 4 4 2 40.0

Cincinnati-Clermont

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 A. Merriweather * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Marlee Vier * 4 6 2 11 .364 0 2 1 2 1 1 1 0 0 9.5
22 Hannah Daniels * 4 0 0 0 .000 27 4 2 0 5 0 0 0 0 4.0
23 Kaitlyn Finnigan * 3 11 1 19 .526 0 0 2 1 2 2 2 0 0 14.0
28 Ashley Kaminsky * 3 7 5 14 .143 0 2 3 0 14 0 1 0 0 9.5
30 Ava Solomon * 3 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
1 Makayla Lanham 4 7 5 22 .091 0 2 3 1 9 0 1 0 0 9.5
2 Rebecca Binghamton 4 1 0 1 1.000 1 0 1 1 6 0 0 0 0 1.0
8 Mary Pfister 2 1 2 3 -.333 10 4 2 0 1 0 0 1 0 5.0
11 Molly Masterson 2 2 1 5 .200 0 0 0 3 0 0 0 0 0 2.0
19 Grace Rude 4 9 2 20 .350 0 0 0 0 1 0 1 1 0 9.5
20 Reagan Brummett 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
27 Emily Kaminsky 2 0 0 1 .000 1 1 0 4 11 0 0 0 0 1.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 44 21 102 .225 39 15 14 14 51 3 6 2 0 65.0
Other Information
Arena: Cougar Dome
Attendance: 102
Time: 1:33
1st Referee: Bruce Albert
2nd Referee: Steven DiBacco
Line Judge: Janice Buehner
Line Judge: Joyce Black
* = Starter