Official Volleyball Box Score
Alice Lloyd at. Welch
11/11/2024 at 06:30 PM @ Pippa Passes, KY(Perry Canter)

Alice Lloyd (KY) (6-27,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tianna Wesley....... * 4 9 2 18 .389 0 0 1 0 0 1 1 0 0 10.5
7 Akira Keathley...... 2 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
10 Camryn Thompson..... 4 1 1 6 .000 0 2 0 3 11 0 1 0 0 3.5
12 Gracie Gibson....... 4 0 0 0 .000 4 0 2 0 21 0 0 0 0 0.0
13 Rose Scotello....... * 4 3 0 21 .143 30 0 3 0 15 0 2 0 0 4.0
18 Mallory Hall........ 3 1 0 5 .200 1 0 0 2 13 0 0 0 0 1.0
20 Kyleah Ward......... * 4 12 5 30 .233 1 0 0 1 7 0 1 0 0 12.5
23 Jadyn Hall.......... * 4 10 6 38 .105 4 0 1 0 12 0 1 0 0 10.5
27 Christa Amburgey.... * 4 11 5 29 .207 1 1 2 0 2 7 2 0 0 20.0
50 Taylor Cox.......... * 2 0 1 5 -.200 4 0 0 0 4 0 0 0 0 0.0
51 Dailey Hicks........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 20 155 .174 45 3 9 7 86 8 8 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 31 .032
2 16 6 45 .222
3 10 3 40 .175
4 14 5 39 .231
SET SCORES 1 2 3 4 TEAM RECORDS
Alice Lloyd (KY).... (3) 21 27 26 25 6-27,0-0
Welch College....... (1) 25 25 24 22 10-8,0-0
Welch College (10-8,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Kelsie Southerland.. 4 1 0 3 .333 5 1 4 1 19 0 0 0 0 2.0
2 Zoey McKnight....... * 4 23 10 58 .224 0 1 2 0 11 0 0 0 0 24.0
4 Emily Master........ * 4 0 3 4 -.750 0 0 2 0 4 0 1 0 0 0.5
9 Areli Vela Alvarez.. * 4 6 5 36 .028 0 2 2 0 10 0 1 0 0 8.5
14 Michaela Pinkerman.. * 4 26 14 75 .160 2 2 2 1 25 1 0 1 0 29.0
15 Mae Voorhies........ * 4 3 1 12 .167 48 1 0 0 16 0 0 0 0 4.0
25 Makayla Binkley..... * 4 0 1 3 -.333 1 0 2 0 1 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 59 34 191 .131 56 7 14 3 86 1 2 1 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 40 .150
2 15 9 54 .111
3 17 11 51 .118
4 14 7 46 .152
Site: Pippa Passes, KY (Perry Canter)
Date: 11/11/2024 Attend: 225 Time: 1:20
Referees:
* = Starter