Official Volleyball Box Score
Trinity Baptist College at. Welch College
09/26/2024 at 12:24 PM (Welch College)

Trinity Baptist College (0-13,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Spann, Alexus....... * 3 4 3 14 .071 0 0 1 1 15 0 0 0 1 4.0
3 Brown, Kacey........ * 3 1 0 4 .250 18 0 2 0 3 0 1 0 0 1.5
6 Andrews, Kristin.... 3 1 0 5 .200 1 0 1 0 9 0 0 1 0 1.0
7 Mosley, Harlie...... * 3 3 1 8 .250 1 0 0 0 2 0 0 0 0 3.0
10 Poyner, Finley...... * 3 3 2 15 .067 0 0 1 2 4 0 0 0 0 3.0
12 Higgins, Haylie..... * 3 6 3 23 .130 0 2 1 2 2 0 0 0 0 8.0
28 Williford, Madison.. 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
32 Foster, Jani'ce..... * 3 4 2 8 .250 1 0 1 1 0 0 1 1 0 4.5
41 Shaw, Ashlee........ 3 0 0 0 .000 0 0 1 4 10 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 11 77 .143 21 2 8 13 45 0 2 2 1 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 28 .143
2 9 2 26 .269
3 4 4 23 .000
SET SCORES 1 2 3 TEAM RECORDS
Trinity Baptist College (0) 20 15 13 0-13,0-0
Welch College....... (3) 25 25 25 6-2,0-0
Welch College (6-2,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Kelsie Southerland.. 3 0 0 2 .000 4 2 2 2 12 0 0 0 0 2.0
1 Gwen Janus.......... 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
2 Zoey McKnight....... * 3 15 3 36 .333 0 3 1 0 5 0 0 0 0 18.0
4 Emily Master........ * 3 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
9 Areli Vela Alvarez.. * 3 5 1 8 .500 1 0 2 0 5 0 1 0 0 5.5
14 Michaela Pinkerman.. * 3 11 6 33 .152 2 6 1 0 8 0 0 0 0 17.0
15 Mae Voorhies........ * 3 6 1 12 .417 31 1 2 0 8 0 0 0 0 7.0
25 Makayla Binkley..... * 3 4 0 6 .667 1 1 3 0 1 0 1 0 0 5.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 12 101 .297 39 13 12 2 41 0 2 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 34 .324
2 11 3 35 .229
3 16 5 32 .344
Site: (Welch College)
Date: 09/26/2024 Attend: 0 Time:
Referees: Olive Gordon,Prnia Crowder
* = Starter