Official Volleyball Box Score
Welch College at. Bob Jones University
9/21/2024 at 1:00 PM @ Greenville, SC

Welch College (4-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Kelsie Southerland.. 3 0 0 2 .000 4 1 1 0 12 0 0 0 0 1.0
1 Gwen Janus.......... * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Zoey McKnight....... * 3 4 7 21 -.143 0 0 1 0 6 0 0 0 0 4.0
4 Emily Master........ 3 0 1 5 -.200 1 0 0 0 0 0 0 0 0 0.0
6 Rachel Palmero...... 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
9 Areli Vela Alvarez.. * 3 4 6 22 -.091 1 1 0 1 6 0 0 0 0 5.0
14 Michaela Pinkerman.. * 3 13 4 36 .250 1 2 3 1 7 0 0 0 0 15.0
15 Mae Voorhies........ * 3 2 0 4 .500 16 0 0 0 14 1 0 0 0 3.0
25 Makayla Binkley..... * 3 1 2 5 -.200 1 0 1 0 0 0 0 0 0 1.0
TM Team................ 3 1 5 7 -.571 1 1 0 0 0 1 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 25 25 102 .000 25 5 6 2 49 2 0 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 28 .036
2 10 10 39 .000
3 7 8 35 -.029
SET SCORES 1 2 3 TEAM RECORDS
Welch College....... (0) 19 17 14 4-2
Bob Jones University (3) 25 25 25 9-8
Bob Jones University (9-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lois Bido........... * 3 0 1 2 -.500 11 0 1 0 5 0 0 0 0 0.0
3 Elyse Vest.......... 3 0 0 0 .000 16 0 0 0 6 0 0 0 0 0.0
4 Anne Lloyd.......... 3 0 0 0 .000 2 1 1 1 13 0 0 0 0 1.0
6 Hayley Prater....... * 3 2 3 13 -.077 0 1 0 1 12 0 0 0 0 3.0
7 Jaime Robinson...... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Hannah Goodwin...... * 3 8 1 17 .412 2 0 0 0 1 0 1 0 0 8.5
13 Madison Goldstrom... * 3 0 1 7 -.143 0 0 0 0 1 0 1 0 0 0.5
14 Faith Blalock....... * 3 14 3 31 .355 0 0 0 1 9 0 0 0 0 14.0
15 Stefanie Burke...... 3 3 1 10 .200 0 0 0 0 0 0 0 0 0 3.0
16 Emily Lewis......... * 3 6 0 13 .462 0 0 0 0 2 3 0 0 0 9.0
TM Team................ 3 0 1 1 -1.000 1 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 11 95 .232 32 2 2 5 49 3 2 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 29 .207
2 14 4 37 .270
3 9 3 29 .207
Site: Greenville, SC
Date: 9/21/2024 Attend: 85 Time:
Referees:
* = Starter