Official Volleyball Box Score
Fisk at. Welch College
9/20/2022 at 7:00 PM @ Gallatin, Tenn.(Activities Center)

Fisk (TN) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jadyn Brackins...... 3 0 1 1 -1.000 1 2 3 3 12 0 0 0 0 2.0
3 Jalyn Perry......... * 3 4 0 4 1.000 0 0 0 1 0 0 3 0 0 5.5
5 Skye Faucher........ * 3 8 1 15 .467 5 0 3 0 4 0 3 0 0 9.5
6 Natasha Veness...... 2 0 0 0 .000 0 0 3 1 2 0 0 0 0 0.0
7 Nyla Troncoso....... * 3 3 3 9 .000 0 0 0 0 0 0 1 0 0 3.5
8 Lori Rocha.......... 3 0 0 0 .000 0 3 0 1 5 0 0 0 0 3.0
13 Tiana Dalton........ * 3 1 1 6 .000 25 0 2 0 1 0 0 0 0 1.0
15 Delaney Farver...... 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
16 Trinity Crawford.... * 3 11 5 26 .231 0 2 0 3 4 0 0 0 0 13.0
17 Aja Coffey.......... * 2 3 1 6 .333 0 1 1 0 3 0 2 1 0 5.0
20 Ryann Reed.......... 1 3 2 7 .143 0 0 0 0 0 0 0 0 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 15 78 .244 31 8 12 9 31 0 9 1 0 46.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 19 .421
2 15 6 28 .321
3 9 7 31 .065
SET SCORES 1 2 3 TEAM RECORDS
Fisk (TN)........... (3) 25 25 25
Welch College....... (0) 17 17 21
Welch College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Meg Gates........... 3 0 1 2 -.500 0 1 1 2 9 0 0 0 0 1.0
4 Julia Chandler...... * 3 2 0 2 1.000 16 0 1 0 5 0 0 0 0 2.0
7 Cassidy Jackson..... * 3 0 1 6 -.167 0 0 3 3 1 0 0 0 0 0.0
11 Michaela Pinkerman.. * 3 5 4 15 .067 1 3 1 0 2 0 0 0 0 8.0
13 Krystal Fisher...... * 3 0 0 2 .000 0 0 1 0 4 0 1 0 0 0.5
21 Ashleigh Sage....... * 3 7 9 23 -.087 0 0 0 0 1 3 1 0 0 10.5
22 Kenadee Osborne..... * 3 5 2 19 .158 1 5 6 3 5 0 0 0 0 10.0
25 Makayla Edgin....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 17 69 .029 18 9 13 8 27 3 2 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 22 -.045
2 7 3 23 .174
3 6 7 24 -.042
Site: Gallatin, Tenn. (Activities Center)
Date: 9/20/2022 Attend: 0 Time: 1:12
Referees:
* = Starter