#21 Olivia Crank (OH) - Welch College
m
5
k/s
1.00
h %
.069
a/s
0.00
b/s
0.08
sa/s
0.00
d/s
2.85
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | - | ||
| Sets | 13 | - | ||
| Kills | 13 | - | ||
| Kills per set | 1.00 | - | ||
| Errors | 9 | - | ||
| Total Attacks | 58 | - | ||
| Total Attacks per set | 4.46 | - | ||
| Hitting Percentage | .069 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 1 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 37 | - | ||
| Reception Errors | 5 | - | ||
| Digs | 37 | - | ||
| Digs per set | 2.85 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 1 | - | ||
| Block Total | 1 | - | ||
| Blocks per set | 0.08 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 13.5 | - | ||
| Points per set | 1.0 | - | ||
| Matches started | 2 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Agnes Scott | L, 3-1 | 1 | 4 | 4 | 6 | 18 | -.111 | 0 | 1 | 4 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 2 | at The Crown College (TN) | L, 3-0 | - | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Juniata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Appalachian Bible | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Christendom | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Boyce | L, 3-0 | 1 | 3 | 2 | 2 | 22 | .000 | 0 | 0 | 1 | 11 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 25 | Johnson University Tennessee | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Alice Lloyd | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | The Crown College (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Appalachian Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Alice Lloyd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Boyce | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 14 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 16 | UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Trinity Baptist | W, 3-0 | - | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 10 | 0 | 14 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 30 | at Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 13 | 13 | 1.00 | 9 | 58 | .069 | 0 | 0.00 | 0 | 0.00 | 37 | 5 | 37 | 2.85 | 0 | 1 | 1 | 0.08 | 13.5 | 1.0 |
| Total | 5 | 13 | 13 | 1.00 | 9 | 58 | .069 | 0 | 0.00 | 0 | 0.00 | 37 | 5 | 37 | 2.85 | 0 | 1 | 1 | 0.08 | 13.5 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 13 | 1.00 | 9 | 58 | .069 | 0 | 0.00 | 0 | 0.00 | 37 | 5 | 37 | 2.85 | 0 | 1 | 1 | 0.08 | 13.5 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 4 | 4 | 1.00 | 6 | 18 | -.111 | 0 | 0.00 | 1 | 0.25 | - | 1 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 5.0 | 1.3 |
| - | |||||||||||||||||||||
| Home | 3 | 7 | 11 | 1.57 | 4 | 26 | .269 | 0 | 0.00 | 0 | 0.00 | 24 | 2 | 25 | 3.57 | 0 | 1 | 1 | 0.14 | 11.5 | 1.6 |
| Away | 2 | 6 | 2 | 0.33 | 5 | 32 | -.094 | 0 | 0.00 | 0 | 0.00 | 13 | 3 | 12 | 2.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 6 | 11 | 1.83 | 4 | 26 | .269 | 0 | 0.00 | 0 | 0.00 | 24 | 2 | 25 | 4.17 | 0 | 1 | 1 | 0.17 | 11.5 | 1.9 |
| Losses | 3 | 7 | 2 | 0.29 | 5 | 32 | -.094 | 0 | 0.00 | 0 | 0.00 | 13 | 3 | 12 | 1.71 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| - | |||||||||||||||||||||
| September | 3 | 7 | 2 | 0.29 | 5 | 32 | -.094 | 0 | 0.00 | 0 | 0.00 | 13 | 3 | 12 | 1.71 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| October | 2 | 6 | 11 | 1.83 | 4 | 26 | .269 | 0 | 0.00 | 0 | 0.00 | 24 | 2 | 25 | 4.17 | 0 | 1 | 1 | 0.17 | 11.5 | 1.9 |