Toccoa Falls at Welch November 3, 2026

59
51
Final 1 2 3 4 T
Toccoa Falls 15 17 15 12 59
Welch 11 17 10 13 51

Box Score

Toccoa Falls
Welch

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jada Wood 39 6-17 0-2 3-3 5 8 13 3 3 7 3 0 15
08 - Brooklyn Yon 37 6-14 4-11 2-4 0 7 7 0 2 0 4 0 18
13 - Harmonie Cooper 33 4-8 0-3 1-2 0 2 2 0 1 0 4 2 9
15 - Jazmine Flournoy 13 1-1 0-0 1-2 0 2 2 0 1 0 0 4 3
23 - Riley Berninger 30 1-5 1-3 2-2 0 3 3 0 2 1 3 2 5
RESERVES  
00 - Makaila Hay 8 0-1 0-0 0-0 2 0 2 1 0 0 3 1 0
02 - Tiara Jones 18 3-5 0-0 1-1 1 2 3 1 1 0 2 3 7
04 - De'Mya Hill 5 0-1 0-0 0-0 0 2 2 1 0 0 1 1 0
30 - Lily Brothers 5 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
33 - Analine Clifton 12 1-2 0-0 0-1 0 1 1 1 0 0 2 3 2
TM - Team 3 5 8 0 0
TOTALS   22-55 5-19 10-15 11 34 45 7 10 8 23 17 59
    40.0% 26.3% 66.7%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dani Dawson 33 6-15 2-4 0-0 1 8 9 2 6 2 5 2 14
12 - Jenna Wyndham 18 0-7 0-4 0-0 1 2 3 1 0 0 3 0 0
15 - Natalie Major 20 1-4 0-0 3-4 2 1 3 0 0 0 1 1 5
20 - Lindsey Wright 37 8-18 2-6 1-4 2 2 4 1 1 1 6 1 19
21 - Audrey Coulter 29 1-4 0-1 0-0 1 3 4 3 2 1 0 0 2
RESERVES  
00 - Roxi Scott 17 1-5 0-1 0-2 2 2 4 0 1 0 1 1 2
03 - Cami Bune 5 0-1 0-0 0-2 1 0 1 1 0 0 1 0 0
05 - Grace Kuhn 12 1-4 0-0 0-2 0 1 1 0 0 0 0 1 2
14 - Malaina Kuhn 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Greta Bass 7 0-0 0-0 0-0 1 2 3 0 0 0 0 1 0
24 - Carly Wright 20 2-4 0-1 3-4 0 1 1 1 1 0 0 4 7
TM - Team 2 2 4 0 0
TOTALS   20-62 4-17 7-18 13 25 38 9 11 4 17 11 51
    32.3% 23.5% 38.9%  

Game Information

Date/Time: November 3, 2026 - 6:30 PM
Location: Welch Activities Center
Technical fouls: Toccoa Falls-None ; Welch-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Toccoa Falls Welch
Field Goal 22-55 20-62
Field Goal % 40.0% 32.3%
3 Point 5-19 4-17
3 Point % 26.3% 23.5%
Free Throw 10-15 7-18
Free Throw % 66.7% 38.9%
Rebounds 45 38
Assists 7 9
Turnovers 23 17
Points off Turnovers 17 18
2nd Chance Points 7 5
Points in the Paint 26 24
Fastbreak Points 0 0
Bench Points 9 11
Largest Lead 13 2
Time of Largest Lead 4th-08:14 1st-04:54
Trends Ties: 1; Lead Changes: 2
Field Goals %
Toccoa Falls
40.0%
32.3%
Welch
3 Point %
Toccoa Falls
26.3%
23.5%
Welch
Rebounds
Toccoa Falls
45
38
Welch
Turnovers
Toccoa Falls
23
17
Welch

Period1 Box Score

Toccoa Falls
Welch

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jada Wood 9 2-4 0-1 0-0 0 2 2 0 1 2 1 0 4
08 - Brooklyn Yon 10 2-4 2-4 0-0 0 2 2 0 1 0 2 0 6
13 - Harmonie Cooper 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jazmine Flournoy 4 1-1 0-0 1-2 0 0 0 0 1 0 0 1 3
23 - Riley Berninger 5 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
RESERVES  
00 - Makaila Hay 1 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
02 - Tiara Jones 6 1-1 0-0 0-0 0 0 0 1 1 0 1 0 2
04 - De'Mya Hill 5 0-1 0-0 0-0 0 2 2 1 0 0 1 1 0
30 - Lily Brothers 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
33 - Analine Clifton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-11 2-5 1-2 1 7 8 2 4 2 9 6 15
    54.5% 40.0% 50.0%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dani Dawson 9 1-2 0-0 0-0 0 3 3 1 3 1 1 0 2
12 - Jenna Wyndham 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
15 - Natalie Major 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
20 - Lindsey Wright 10 2-5 1-2 0-2 0 0 0 1 1 0 4 1 5
21 - Audrey Coulter 10 1-2 0-0 0-0 0 0 0 0 2 0 0 0 2
RESERVES  
00 - Roxi Scott 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
03 - Cami Bune 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
05 - Grace Kuhn 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Malaina Kuhn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Greta Bass 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Carly Wright 6 0-2 0-1 2-2 0 1 1 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   4-13 1-3 2-4 2 5 7 3 6 1 8 1 11
    30.8% 33.3% 50.0%  

Period2 Box Score

Toccoa Falls
Welch

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jada Wood 10 2-6 0-0 0-0 2 3 5 2 1 1 2 0 4
08 - Brooklyn Yon 7 2-4 2-4 0-0 0 0 0 0 1 0 1 0 6
13 - Harmonie Cooper 10 2-5 0-2 1-2 0 0 0 0 1 0 0 0 5
15 - Jazmine Flournoy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Riley Berninger 10 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
RESERVES  
00 - Makaila Hay 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
02 - Tiara Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - De'Mya Hill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Lily Brothers 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Analine Clifton 9 1-1 0-0 0-1 0 0 0 1 0 0 2 3 2
TM - Team 2 2 4 0 0
TOTALS   7-18 2-6 1-3 3 5 8 3 4 1 5 4 17
    38.9% 33.3% 33.3%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dani Dawson 10 4-8 2-2 0-0 1 3 4 1 1 1 3 0 10
12 - Jenna Wyndham 5 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
15 - Natalie Major 6 1-1 0-0 1-2 1 0 1 0 0 0 0 1 3
20 - Lindsey Wright 9 2-3 0-1 0-0 0 1 1 0 0 1 0 0 4
21 - Audrey Coulter 8 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
RESERVES  
00 - Roxi Scott 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
03 - Cami Bune 2 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0
05 - Grace Kuhn 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Malaina Kuhn 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Greta Bass 4 0-0 0-0 0-0 1 2 3 0 0 0 0 1 0
24 - Carly Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   7-17 2-5 1-4 3 8 11 3 1 2 4 3 17
    41.2% 40.0% 25.0%  

Period3 Box Score

Toccoa Falls
Welch

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jada Wood 10 1-3 0-1 3-3 2 2 4 0 1 2 0 0 5
08 - Brooklyn Yon 10 0-3 0-2 1-2 0 1 1 0 0 0 0 0 1
13 - Harmonie Cooper 8 2-2 0-0 0-0 0 0 0 0 0 0 2 1 4
15 - Jazmine Flournoy 5 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
23 - Riley Berninger 7 0-1 0-0 0-0 0 0 0 0 1 1 1 0 0
RESERVES  
00 - Makaila Hay 3 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
02 - Tiara Jones 5 2-3 0-0 1-1 1 1 2 0 0 0 1 2 5
04 - De'Mya Hill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Lily Brothers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Analine Clifton 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   5-13 0-3 5-6 3 7 10 1 2 3 6 5 15
    38.5% 0% 83.3%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dani Dawson 8 1-3 0-0 0-0 0 2 2 0 2 0 1 2 2
12 - Jenna Wyndham 7 0-3 0-2 0-0 1 0 1 0 0 0 1 0 0
15 - Natalie Major 4 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
20 - Lindsey Wright 8 0-1 0-0 1-2 0 1 1 0 0 0 1 0 1
21 - Audrey Coulter 6 0-0 0-0 0-0 1 1 2 1 0 1 0 0 0
RESERVES  
00 - Roxi Scott 6 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
03 - Cami Bune 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
05 - Grace Kuhn 3 0-1 0-0 0-2 0 0 0 0 0 0 0 1 0
14 - Malaina Kuhn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Greta Bass 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Carly Wright 6 2-2 0-0 1-2 0 0 0 0 1 0 0 2 5
TM - Team 0 1 1 0 0
TOTALS   3-13 0-3 4-8 3 4 7 2 3 1 4 5 10
    23.1% 0% 50.0%  

Period4 Box Score

Toccoa Falls
Welch

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jada Wood 10 1-4 0-0 0-0 1 1 2 1 0 2 0 0 2
08 - Brooklyn Yon 10 2-3 0-1 1-2 0 4 4 0 0 0 1 0 5
13 - Harmonie Cooper 9 0-1 0-1 0-0 0 2 2 0 0 0 2 1 0
15 - Jazmine Flournoy 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Riley Berninger 8 1-3 1-3 2-2 0 2 2 0 0 0 0 0 5
RESERVES  
00 - Makaila Hay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Tiara Jones 7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - De'Mya Hill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Lily Brothers 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Analine Clifton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-13 1-5 3-4 1 10 11 1 0 2 3 2 12
    30.8% 20.0% 75.0%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dani Dawson 6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
12 - Jenna Wyndham 3 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
15 - Natalie Major 7 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Lindsey Wright 10 4-9 1-3 0-0 2 0 2 0 0 0 1 0 9
21 - Audrey Coulter 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
00 - Roxi Scott 6 1-2 0-0 0-2 1 1 2 0 1 0 0 0 2
03 - Cami Bune 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Grace Kuhn 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
14 - Malaina Kuhn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Greta Bass 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Carly Wright 8 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 1 1 2 0 0
TOTALS   6-19 1-6 0-2 3 6 9 1 1 0 1 2 13
    31.6% 16.7% 0%