Welch at Simmons (KY) February 27, 2026

71
65
Final 1 2 3 4 T
Welch 17 18 17 19 71
Simmons (KY) 17 11 21 16 65

Box Score

Welch
Simmons (KY)

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 39 1-2 1-2 0-2 0 3 3 6 1 0 4 1 3
1 - Karilyn Wieting 39 5-19 0-6 4-7 3 14 17 1 2 0 0 2 14
10 - Faithe Johnstone 28 3-11 0-1 12-14 3 5 8 1 0 0 3 5 18
12 - Kayla Northrup 32 2-6 0-2 1-2 0 4 4 3 1 0 3 3 5
24 - Lindsey Wright 35 8-13 4-7 3-4 2 0 2 1 2 1 2 4 23
RESERVES  
2 - Dani Dawson 21 3-4 2-2 0-0 0 3 3 1 1 0 1 4 8
21 - Audrey Coulter 6 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   22-55 7-20 20-29 8 29 37 14 7 1 14 19 71
    40.0% 35.0% 69.0%  

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Janiesse Armstrong 3 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
10 - Precious Hereford 31 5-12 2-5 1-4 2 5 7 0 1 1 2 3 13
11 - Ranyia Murphy 8 2-4 0-2 0-0 0 0 0 0 0 0 0 1 4
20 - Kyndall Thompson 15 3-7 0-0 1-2 1 0 1 0 0 2 0 3 7
23 - Kira Girton 39 5-11 2-3 2-4 2 9 11 1 0 1 1 2 14
RESERVES  
0 - TaNyia Weathers 19 1-3 0-0 0-0 0 3 3 1 1 0 3 2 2
3 - Andrea Seay 32 3-11 1-2 5-7 3 4 7 3 1 1 3 3 12
4 - Morgan Defoor 21 1-7 0-3 2-4 0 1 1 5 3 0 1 2 4
5 - Christen Stone 19 3-6 0-0 3-5 5 2 7 0 2 0 0 2 9
13 - Jahliya Robinson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Curstine Ellis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ninan Dunn 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 1
TOTALS   23-66 5-20 14-26 13 24 37 10 8 5 10 20 65
    34.8% 25.0% 53.8%  

Game Information

Date/Time: February 27, 2026 - 5:00 PM
Location: 1018 S 15th Street, Louisville, Ky
Technical fouls: Welch-None ; Simmons (KY)-None .
Officials: Aaron Nance, Nia Sheckles, Danielle Lawrence

Play By Play

Team Stats

Team Statistics

Stat Welch Simmons (KY)
Field Goal 22-55 23-66
Field Goal % 40.0% 34.8%
3 Point 7-20 5-20
3 Point % 35.0% 25.0%
Free Throw 20-29 14-26
Free Throw % 69.0% 53.8%
Rebounds 37 37
Assists 14 10
Turnovers 14 10
Points off Turnovers 9 21
2nd Chance Points 10 11
Points in the Paint 30 26
Fastbreak Points 6 6
Bench Points 8 27
Largest Lead 11 3
Time of Largest Lead 3rd-07:46 2nd-08:18
Trends Ties: 4; Lead Changes: 5
Field Goals %
Welch
40.0%
34.8%
Simmons (KY)
3 Point %
Welch
35.0%
25.0%
Simmons (KY)
Turnovers
Welch
14
10
Simmons (KY)

Period1 Box Score

Welch
Simmons (KY)

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 9 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
1 - Karilyn Wieting 10 2-8 0-3 0-0 2 3 5 0 2 0 0 1 4
10 - Faithe Johnstone 8 2-3 0-0 4-4 1 1 2 0 0 0 2 0 8
12 - Kayla Northrup 6 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
24 - Lindsey Wright 9 1-3 1-3 0-0 1 0 1 0 1 0 0 0 3
RESERVES  
2 - Dani Dawson 7 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
21 - Audrey Coulter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 1-6 4-4 4 5 9 4 3 0 3 2 17
    40.0% 16.7% 100.0%  

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Janiesse Armstrong 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
10 - Precious Hereford 10 1-3 0-0 1-2 0 0 0 0 1 0 1 1 3
11 - Ranyia Murphy 3 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
20 - Kyndall Thompson 5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - Kira Girton 10 2-2 1-1 0-0 1 2 3 1 0 1 1 0 5
RESERVES  
0 - TaNyia Weathers 7 1-2 0-0 0-0 0 2 2 1 0 0 1 1 2
3 - Andrea Seay 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Morgan Defoor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Christen Stone 5 1-2 0-0 1-2 0 0 0 0 1 0 0 0 3
13 - Jahliya Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Curstine Ellis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ninan Dunn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 1-4 2-4 1 4 5 3 2 1 3 4 17
    46.7% 25.0% 50.0%  

Period2 Box Score

Welch
Simmons (KY)

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 10 1-2 1-2 0-0 0 2 2 1 0 0 1 0 3
1 - Karilyn Wieting 9 2-4 0-1 2-3 1 3 4 0 0 0 0 0 6
10 - Faithe Johnstone 8 0-3 0-1 4-4 0 1 1 0 0 0 1 1 4
12 - Kayla Northrup 9 0-0 0-0 0-0 0 2 2 0 0 0 2 3 0
24 - Lindsey Wright 9 2-3 1-2 0-0 0 0 0 0 1 0 1 0 5
RESERVES  
2 - Dani Dawson 3 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
21 - Audrey Coulter 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-12 2-6 6-7 1 8 9 2 1 0 5 6 18
    41.7% 33.3% 85.7%  

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Janiesse Armstrong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Precious Hereford 5 1-3 1-2 0-0 0 3 3 0 0 1 0 1 3
11 - Ranyia Murphy 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
20 - Kyndall Thompson 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - Kira Girton 9 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
0 - TaNyia Weathers 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Andrea Seay 10 0-2 0-0 3-4 1 0 1 0 1 0 1 2 3
4 - Morgan Defoor 9 0-2 0-0 0-0 0 0 0 3 2 0 1 0 0
5 - Christen Stone 3 0-1 0-0 1-2 3 0 3 0 1 0 0 0 1
13 - Jahliya Robinson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Curstine Ellis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ninan Dunn 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 1
TOTALS   3-15 1-5 4-6 4 6 10 3 4 1 2 5 11
    20.0% 20.0% 66.7%  

Period3 Box Score

Welch
Simmons (KY)

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 10 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
1 - Karilyn Wieting 10 1-5 0-2 0-0 0 6 6 1 0 0 0 0 2
10 - Faithe Johnstone 8 1-4 0-0 0-0 0 1 1 1 0 0 0 3 2
12 - Kayla Northrup 8 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
24 - Lindsey Wright 10 3-3 1-1 3-4 1 0 1 1 0 1 1 3 10
RESERVES  
2 - Dani Dawson 1 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
21 - Audrey Coulter 3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 2-4 3-4 1 8 9 6 1 1 4 7 17
    42.9% 50.0% 75.0%  

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Janiesse Armstrong 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Precious Hereford 10 3-6 1-3 0-2 2 1 3 0 0 0 0 0 7
11 - Ranyia Murphy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kyndall Thompson 7 1-4 0-0 1-2 1 0 1 0 0 1 0 1 3
23 - Kira Girton 10 2-4 0-0 2-4 1 3 4 0 0 0 0 0 6
RESERVES  
0 - TaNyia Weathers 5 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
3 - Andrea Seay 5 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0
4 - Morgan Defoor 2 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
5 - Christen Stone 3 1-2 0-0 1-1 2 1 3 0 0 0 0 0 3
13 - Jahliya Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Curstine Ellis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ninan Dunn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-21 1-4 4-9 7 6 13 1 2 1 1 2 21
    38.1% 25.0% 44.4%  

Period4 Box Score

Welch
Simmons (KY)

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 10 0-0 0-0 0-2 0 1 1 2 0 0 1 1 0
1 - Karilyn Wieting 10 0-2 0-0 2-4 0 2 2 0 0 0 0 1 2
10 - Faithe Johnstone 4 0-1 0-0 4-6 2 2 4 0 0 0 0 1 4
12 - Kayla Northrup 9 2-5 0-2 1-2 0 1 1 0 1 0 1 0 5
24 - Lindsey Wright 7 2-4 1-1 0-0 0 0 0 0 0 0 0 1 5
RESERVES  
2 - Dani Dawson 10 1-2 1-1 0-0 0 2 2 0 1 0 0 0 3
21 - Audrey Coulter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 2-4 7-14 2 8 10 2 2 0 2 4 19
    35.7% 50.0% 50.0%  

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Janiesse Armstrong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Precious Hereford 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - Ranyia Murphy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kyndall Thompson 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
23 - Kira Girton 10 1-4 1-2 0-0 0 2 2 0 0 0 0 2 3
RESERVES  
0 - TaNyia Weathers 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Andrea Seay 10 3-7 1-2 2-3 1 3 4 1 0 1 2 1 9
4 - Morgan Defoor 10 0-3 0-3 2-4 0 1 1 2 0 0 0 2 2
5 - Christen Stone 8 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
13 - Jahliya Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Curstine Ellis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ninan Dunn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 2-7 4-7 1 8 9 3 0 2 4 8 16
    33.3% 28.6% 57.1%