Official Basketball Box Score
Randall University at. Welch
1/3/2026 at 1:00 PM @ Welch Activities Center

VISITORS: Randall University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Tahnaya Kennedy..... *   1-3   0-0   0-0 1 1 3 2 1 6 5 23
05 Tristyn Kirkes...... *   9-18   3-10   2-3 2 3 0 23 1 4 2 37
11 Alex Collins........ *   3-16   2-6   0-0 2 6 3 8 2 3 1 32
14 Chrissa Gomez....... *   3-10   2-6   0-0 1 3 1 8 5 0 3 40
15 Nailiyah McLaurin... *   6-10   0-0   0-0 1 4 3 12 0 5 0 22
04 Madison Nez.........   0-5   0-4   0-0 1 1 0 0 1 0 0 23
13 Genna Welch.........   0-1   0-0   0-0 0 0 1 0 0 0 0 7
35 Tara Shaw...........   0-2   0-0   0-0 1 3 3 0 1 1 0 16
TM Team................       1 4 0 0  
Totals.............. 22-65 7-26 2-3 10 25 35  14 53 11 19 11 200
TOTAL FG% 1st Qtr : 30.0% 2nd Qtr : 30.8% 3rd Qtr : 38.5% 4th Qtr : 36.8% Game: 33.8%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 20.0% 3rd Qtr : 40.0% 4th Qtr : 33.3% Game: 26.9%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 66.7%

HOME TEAM: Welch
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Caroline Watts...... *   3-8   2-3   2-2 1 5 2 10 3 8 3 34
01 Karilyn Wieting..... *   6-19   3-8   2-2 1 8 0 17 0 3 1 34
10 Faithe Johnstone.... *   5-11   0-0   6-7 3 4 0 16 4 3 5 29
12 Kayla Northrup...... *   3-6   1-4   2-2 0 2 0 9 3 0 0 24
20 Lindsey Wright...... *   6-12   0-3   1-1 3 0 3 13 1 1 1 30
02 Dani Dawson.........   4-6   0-1   0-0 2 7 0 8 4 1 0 27
11 Michaela Pinkerman..   1-1   0-0   1-2 1 0 0 3 0 1 0 4
21 Audrey Coulter......   1-5   1-4   0-0 0 1 1 3 0 0 0 18
TM Team................       4 5 0 0  
Totals.............. 29-68 7-23 14-16 15 32 47  6 79 15 17 10 200
TOTAL FG% 1st Qtr : 5.0% 2nd Qtr : 58.8% 3rd Qtr : 43.8% 4th Qtr : 73.3% Game: 42.6%
3-Pt. FG% 1st Qtr : 12.5% 2nd Qtr : 37.5% 3rd Qtr : 50.0% 4th Qtr : 40.0% Game: 30.4%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 88.9% Game: 87.5%

Score by Periods 1 2 3 4 Total
 
Randall University.. 13 9 13 18 - 53
Welch............... 4 25 18 32 - 79
Officials: ,,
Attendance: 172
Technical fouls: RANDALL -None. WELCH-None.
Points in the paint: RANDALL -18, WELCH-34. Points off turnovers: RANDALL -14, WELCH-22.
2nd chance points: RANDALL -4, WELCH-9. Fast break points: RANDALL -2, WELCH-8.
Bench Points: RANDALL -0, WELCH-14.