Alice Lloyd (KY) at Welch November 2, 2024

(1-0)
83
(0-1)
81
Final 1 2 3 4 T
Alice Lloyd (KY) 18 24 26 15 83
Welch 22 16 25 18 81

Box Score

Alice Lloyd (KY)
Welch

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kennedy Harvel 27 2-12 0-3 0-0 3 1 4 3 1 0 1 1 4
12 - Aziah Campbell 24 3-9 0-0 2-4 2 3 5 3 2 1 4 4 8
21 - Katie Jo Moore 25 4-14 0-0 2-4 4 3 7 2 2 1 3 3 10
22 - Bailey Stewart 27 10-13 0-0 1-2 1 4 5 0 2 0 1 3 21
23 - Kaison Ward 19 2-3 0-0 0-0 2 5 7 1 4 4 4 3 4
RESERVES  
01 - Elivia Moore 16 6-10 1-4 1-4 1 0 1 1 4 1 2 2 14
02 - Abby Maggard 16 3-12 0-3 2-2 1 2 3 3 0 0 2 2 8
04 - Jamie Cowan 17 1-4 0-0 1-3 1 4 5 0 1 0 1 5 3
10 - Ashtyn Barrett 13 1-4 0-1 2-3 1 2 3 1 4 0 1 5 4
13 - Alyssa Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Katie Marcum 3 1-2 0-0 0-0 2 0 2 0 0 0 0 0 2
24 - Shelby Stewart 6 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
42 - Emily Estes 7 2-2 0-0 0-0 0 0 0 1 1 0 1 4 4
TM - Team 3 1 4 0 0
TOTALS   35-86 1-11 11-22 22 25 47 16 21 7 20 32 82
    40.7% 9.1% 50.0%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 32 3-13 3-7 0-2 1 3 4 1 0 0 8 4 9
01 - Karilyn Wieting 40 3-9 0-3 15-19 4 8 12 3 4 0 10 3 21
10 - Faithe Johnstone 12 1-2 0-0 0-0 0 3 3 1 0 0 2 1 2
21 - Jahleh Scott 37 3-5 1-3 0-0 1 1 2 3 1 0 6 2 7
24 - Lindsey Williams 23 4-16 2-8 1-2 3 2 5 2 1 2 4 1 11
RESERVES  
02 - Dani Dawson 21 1-4 1-1 7-9 1 10 11 2 0 0 2 3 10
12 - Whitney Williams 10 1-1 0-0 0-0 1 1 2 0 1 1 0 1 2
32 - Keonna Chumbley 25 6-10 1-1 6-7 2 4 6 1 2 0 3 4 19
TM - Team 5 2 7 0 0
TOTALS   22-60 8-23 29-39 18 34 52 13 9 3 35 19 81
    36.7% 34.8% 74.4%  

Game Information

Date/Time: November 2, 2024 - 11:00 AM
Location: Welch College
Technical fouls: Alice Lloyd (KY)-None ; Welch-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Alice Lloyd (KY) Welch
Field Goal 35-86 22-60
Field Goal % 40.7% 36.7%
3 Point 1-11 8-23
3 Point % 9.1% 34.8%
Free Throw 11-22 29-39
Free Throw % 50.0% 74.4%
Rebounds 47 52
Assists 16 13
Turnovers 20 35
Points off Turnovers 37 12
2nd Chance Points 22 8
Points in the Paint 56 28
Fastbreak Points 22 14
Bench Points 36 31
Largest Lead 11 5
Time of Largest Lead 4th-05:33 1st-01:46
Trends Ties: 3; Lead Changes: 4
Field Goals %
Alice Lloyd (KY)
40.7%
36.7%
Welch
3 Point %
Alice Lloyd (KY)
9.1%
34.8%
Welch
Rebounds
Alice Lloyd (KY)
47
52
Welch
Turnovers
Alice Lloyd (KY)
20
35
Welch

Period1 Box Score

Alice Lloyd (KY)
Welch

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kennedy Harvel 6 2-7 0-1 0-0 3 0 3 0 0 0 0 0 4
12 - Aziah Campbell 6 0-1 0-0 2-4 2 1 3 1 0 0 0 1 2
21 - Katie Jo Moore 4 1-2 0-0 0-0 0 1 1 1 0 0 1 2 2
22 - Bailey Stewart 4 2-3 0-0 0-0 1 1 2 0 0 0 0 0 4
23 - Kaison Ward 4 0-0 0-0 0-0 0 0 0 0 1 1 0 0 0
RESERVES  
01 - Elivia Moore 6 1-4 0-2 0-2 0 0 0 0 3 1 0 1 2
02 - Abby Maggard 4 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0
04 - Jamie Cowan 6 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
10 - Ashtyn Barrett 4 0-0 0-0 0-1 0 0 0 0 1 0 1 1 0
13 - Alyssa Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Katie Marcum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Emily Estes 2 1-1 0-0 0-0 0 0 0 1 1 0 0 1 2
TM - Team 1 0 1 0 0
TOTALS   8-24 0-4 2-7 6 4 10 3 6 2 3 6 18
    33.3% 0% 28.6%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 10 0-2 0-1 0-0 0 0 0 0 0 0 1 2 0
01 - Karilyn Wieting 10 1-2 0-0 0-0 1 2 3 1 2 0 3 0 2
10 - Faithe Johnstone 10 1-2 0-0 0-0 0 2 2 1 0 0 2 1 2
21 - Jahleh Scott 7 2-2 1-1 0-0 0 0 0 0 0 0 1 0 5
24 - Lindsey Williams 4 2-3 1-2 0-0 0 1 1 2 0 1 1 0 5
RESERVES  
02 - Dani Dawson 6 0-1 0-0 2-2 0 4 4 1 0 0 1 2 2
12 - Whitney Williams 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Keonna Chumbley 3 2-3 1-1 1-2 0 1 1 0 1 0 1 1 6
TM - Team 2 1 3 0 0
TOTALS   8-15 3-5 3-4 1 11 12 5 3 1 10 6 22
    53.3% 60.0% 75.0%  

Period2 Box Score

Alice Lloyd (KY)
Welch

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kennedy Harvel 7 0-2 0-2 0-0 0 0 0 2 1 0 1 1 0
12 - Aziah Campbell 7 2-5 0-0 0-0 0 1 1 2 2 0 2 1 4
21 - Katie Jo Moore 7 2-3 0-0 1-2 2 0 2 1 1 0 0 0 5
22 - Bailey Stewart 7 4-5 0-0 0-0 0 0 0 0 0 0 0 1 8
23 - Kaison Ward 4 0-1 0-0 0-0 1 0 1 0 1 1 2 2 0
RESERVES  
01 - Elivia Moore 3 2-3 0-1 1-2 1 0 1 0 1 0 1 0 5
02 - Abby Maggard 3 1-5 0-2 0-0 0 0 0 1 0 0 0 1 2
04 - Jamie Cowan 6 0-0 0-0 0-0 1 3 4 0 0 0 0 2 0
10 - Ashtyn Barrett 3 0-2 0-1 0-0 1 1 2 0 3 0 0 2 0
13 - Alyssa Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Katie Marcum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Emily Estes 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 1 0 1 0 0
TOTALS   11-26 0-6 2-4 6 5 11 6 9 1 7 11 24
    42.3% 0% 50.0%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 7 0-2 0-1 0-0 1 0 1 0 0 0 4 0 0
01 - Karilyn Wieting 10 0-1 0-1 7-10 0 3 3 0 1 0 5 1 7
10 - Faithe Johnstone 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Jahleh Scott 10 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
24 - Lindsey Williams 10 1-6 0-3 0-0 2 1 3 0 0 1 1 1 2
RESERVES  
02 - Dani Dawson 2 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
12 - Whitney Williams 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Keonna Chumbley 6 2-2 0-0 3-3 1 2 3 0 1 0 2 0 7
TM - Team 1 0 1 0 0
TOTALS   3-13 0-6 10-13 5 9 14 0 2 1 14 4 16
    23.1% 0% 76.9%  

Period3 Box Score

Alice Lloyd (KY)
Welch

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kennedy Harvel 7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Aziah Campbell 7 1-2 0-0 0-0 0 0 0 0 0 0 2 0 2
21 - Katie Jo Moore 7 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Bailey Stewart 7 4-4 0-0 1-2 0 1 1 0 1 0 1 0 9
23 - Kaison Ward 3 0-0 0-0 0-0 0 2 2 1 1 1 1 1 0
RESERVES  
01 - Elivia Moore 3 2-2 1-1 0-0 0 0 0 1 0 0 1 0 5
02 - Abby Maggard 3 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
04 - Jamie Cowan 3 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
10 - Ashtyn Barrett 3 1-1 0-0 2-2 0 1 1 1 0 0 0 0 4
13 - Alyssa Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Katie Marcum 3 1-2 0-0 0-0 2 0 2 0 0 0 0 0 2
24 - Shelby Stewart 2 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
42 - Emily Estes 2 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
TM - Team 1 0 1 0 0
TOTALS   11-18 1-1 3-4 3 6 9 5 3 1 7 4 26
    61.1% 100.0% 75.0%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 8 3-7 3-4 0-0 0 1 1 0 0 0 2 2 9
01 - Karilyn Wieting 10 1-2 0-1 4-4 1 1 2 1 0 0 2 0 6
10 - Faithe Johnstone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jahleh Scott 10 1-2 0-1 0-0 1 0 1 2 1 0 3 0 2
24 - Lindsey Williams 5 0-3 0-0 1-2 0 0 0 0 1 0 0 0 1
RESERVES  
02 - Dani Dawson 5 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
12 - Whitney Williams 2 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
32 - Keonna Chumbley 10 1-3 0-0 2-2 1 0 1 1 0 0 0 1 4
TM - Team 2 0 2 0 0
TOTALS   7-18 4-7 7-8 4 3 7 5 3 0 7 3 25
    38.9% 57.1% 87.5%  

Period4 Box Score

Alice Lloyd (KY)
Welch

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kennedy Harvel 7 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Aziah Campbell 4 0-1 0-0 0-0 0 1 1 0 0 1 0 2 0
21 - Katie Jo Moore 7 1-7 0-0 1-2 2 1 3 0 1 1 2 1 3
22 - Bailey Stewart 9 0-1 0-0 0-0 0 2 2 0 1 0 0 2 0
23 - Kaison Ward 8 2-2 0-0 0-0 1 3 4 0 1 1 1 0 4
RESERVES  
01 - Elivia Moore 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
02 - Abby Maggard 6 1-2 0-0 2-2 1 1 2 2 0 0 0 1 4
04 - Jamie Cowan 2 0-1 0-0 1-3 0 0 0 0 0 0 0 2 1
10 - Ashtyn Barrett 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
13 - Alyssa Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Katie Marcum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Emily Estes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-18 0-0 5-8 4 9 13 2 3 3 3 11 15
    27.8% 0% 62.5%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 7 0-2 0-1 0-2 0 2 2 1 0 0 1 0 0
01 - Karilyn Wieting 10 1-4 0-1 4-5 2 2 4 1 1 0 0 2 6
10 - Faithe Johnstone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jahleh Scott 10 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
24 - Lindsey Williams 4 1-4 1-3 0-0 1 0 1 0 0 0 2 0 3
RESERVES  
02 - Dani Dawson 8 0-1 0-0 5-7 0 4 4 0 0 0 0 0 5
12 - Whitney Williams 5 1-1 0-0 0-0 0 0 0 0 0 1 0 1 2
32 - Keonna Chumbley 6 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
TM - Team 0 1 1 0 0
TOTALS   4-14 1-5 9-14 3 9 12 3 1 1 4 6 18
    28.6% 20.0% 64.3%