Official Basketball Box Score
Johnson University FL at. Welch
11/3/2023 at 6:00 PM @ Welch Activities Center

VISITORS: Johnson University FL
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Ariel Phillips...... *   1-9   1-7   0-0 0 0 2 3 6 1 2 38
03 Valmary Nunez....... *   3-17   1-9   0-0 1 2 4 7 2 3 2 29
13 Rachel Watts........ *   2-7   1-4   0-0 1 4 1 5 1 4 2 34
23 Kiara Becker........ *   1-5   1-5   1-2 1 1 2 4 3 0 1 34
24 Charniya Darby...... *   8-10   0-0   4-6 2 0 3 20 1 4 0 19
00 Hannah Clark........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
01 Nerline Metelus.....   5-9   0-0   1-6 8 6 14  5 11 0 3 1 16
05 Ameria Christopher..   3-5   0-0   0-0 0 5 1 6 2 0 2 14
22 Trinity Thomas......   1-5   0-0   0-0 2 3 1 2 1 5 0 16
TM Team................       1 9 10  0 0  
Totals.............. 24-67 4-25 6-14 16 30 46  19 58 16 20 10 202
TOTAL FG% 1st Qtr : 13.3% 2nd Qtr : 43.8% 3rd Qtr : 28.6% 4th Qtr : 60.0% Game: 35.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 14.3% 3rd Qtr : 12.5% 4th Qtr : 50.0% Game: 16.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 42.9%

HOME TEAM: Welch
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Caroline Watts...... *   3-7   1-4   2-2 0 3 1 9 3 3 2 36
02 Serenity Smith...... *   2-12   0-3   2-4 1 4 3 6 2 3 1 25
03 Gracie Hoagland..... *   3-9   1-4   2-4 3 3 1 9 2 2 2 29
10 Faithe Johnstone.... *   2-5   0-0   2-2 0 8 5 6 3 3 2 20
12 Macey Bowman........ *   9-14   2-4   4-4 2 3 1 24 2 1 1 35
01 Karilyn Wieting.....   3-6   0-0   0-0 0 2 0 6 0 1 1 16
21 Jahleh Scott........   2-5   2-5   0-0 0 2 0 6 2 1 0 19
23 Jakoria Woods.......   2-8   0-2   3-4 3 3 1 7 3 5 0 19
TM Team................       2 6 0 0  
Totals.............. 26-66 6-22 15-20 11 34 45  12 73 17 19 9 199
TOTAL FG% 1st Qtr : 31.6% 2nd Qtr : 36.4% 3rd Qtr : 50.0% 4th Qtr : 40.9% Game: 39.4%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 25.0% 3rd Qtr : 37.5% 4th Qtr : 16.7% Game: 27.3%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 100.0% 3rd Qtr : 83.3% 4th Qtr : 0% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Johnson University FL 6 17 13 22 - 58
Welch............... 21 11 22 19 - 73
Officials: ,,
Attendance: 0
Technical fouls: JOHNSON-None. WELCH-None.
Points in the paint: JOHNSON-18, WELCH-30. Points off turnovers: JOHNSON-11, WELCH-10.
2nd chance points: JOHNSON-10, WELCH-5. Fast break points: JOHNSON-0, WELCH-2.
Bench Points: JOHNSON-19, WELCH-19.