Official Basketball Box Score
Asbury at. Welch
1/31/2023 at 05:15 PM @ Welch Activities Center

VISITORS: Asbury
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Tiffani Riley....... *   4-9   3-6   2-4 2 4 2 13 2 1 7 27
10 Haleigh Releford.... *   6-16   2-7   2-2 2 2 3 16 2 3 1 29
11 Spencer Harvey...... *   6-13   4-8   2-2 1 6 4 18 1 3 1 32
12 Jaclynn Ruble....... *   7-15   1-6   7-7 4 2 2 22 3 1 3 32
14 Trinity Shearer..... *   5-13   0-5   3-4 4 2 3 13 2 0 4 25
03 Meagan Bellamy......   0-2   0-1   0-0 0 0 1 0 0 0 1 10
05 Carley Hinshaw......   0-1   0-1   0-0 0 0 0 0 0 0 0 11
22 Morgan Flannery.....   0-1   0-0   0-0 0 1 0 0 2 0 1 7
24 Abigail Harris......   1-1   0-0   0-0 0 0 0 2 0 1 0 8
25 Kayla Harlow........   0-0   0-0   0-0 2 2 1 0 0 0 0 4
30 Aaliyah Edenstrom...   0-1   0-0   0-0 0 0 0 0 0 0 0 2
32 Camryn Preston......   2-5   0-0   1-2 1 1 3 5 2 2 2 13
TM Team................       1 3 0 1  
Totals.............. 31-77 10-34 17-21 17 23 40  19 89 14 12 20 200
TOTAL FG% 1st Qtr : 38.9% 2nd Qtr : 25.0% 3rd Qtr : 60.9% 4th Qtr : 30.0% Game: 40.3%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 25.0% 3rd Qtr : 50.0% 4th Qtr : 12.5% Game: 29.4%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 66.7% 3rd Qtr : 90.9% 4th Qtr : 100.0% Game: 81.0%

HOME TEAM: Welch
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Abby Bragg.......... *   7-11   2-4   2-3 0 8 3 18 3 5 1 35
10 Faithe Johnstone.... *   2-5   0-0   0-0 1 3 4 4 5 5 0 20
11 Olivia Delk......... *   9-11   1-2   6-8 0 6 1 25 1 6 2 35
12 Macey Bowman........ *   3-11   2-7   3-3 1 3 1 11 2 5 1 40
22 Madison Carnes...... *   1-5   1-2   1-2 1 6 3 4 5 0 0 28
00 Caroline Watts......   4-6   3-5   0-0 0 0 5 11 1 1 0 22
02 Serenity Smith......   0-3   0-3   2-2 0 0 0 2 0 1 0 14
33 Maci Brown..........   0-0   0-0   0-0 1 1 0 0 1 1 0 6
TM Team................       2 3 0 0  
Totals.............. 26-52 9-23 14-18 6 30 36  17 75 18 24 4 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 38.5% 3rd Qtr : 69.2% 4th Qtr : 41.7% Game: 50.0%
3-Pt. FG% 1st Qtr : 57.1% 2nd Qtr : 42.9% 3rd Qtr : 50.0% 4th Qtr : 14.3% Game: 39.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 57.1% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
Asbury.............. 16 14 44 15 - 89
Welch............... 19 15 26 15 - 75
Officials: Daniel Drake,Traci Drake,Lamar Coats
Attendance: 0
Technical fouls: ASBURY-None. WELCH-None.
Points in the paint: ASBURY-36, WELCH-28. Points off turnovers: ASBURY-28, WELCH-6.
2nd chance points: ASBURY-25, WELCH-7. Fast break points: ASBURY-0, WELCH-0.
Bench Points: ASBURY-7, WELCH-13.