Official Basketball Box Score
Toccoa Falls at. Welch
1/19/2023 at 5:30 PM @ Welch College

VISITORS: Toccoa Falls (11-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jyesha Butts........ *   1-7   0-0   1-3 0 3 1 3 0 4 0 24
04 Jaliyah Howard...... *   5-13   0-2   3-4 0 1 1 13 1 2 1 21
13 Sarah Hollard....... *   0-1   0-1   0-0 1 2 0 0 0 0 0 15
15 Emma Berry.......... *   1-3   0-0   1-2 0 0 1 3 1 3 1 12
25 Kenya Robinson...... *   6-10   0-0   2-2 3 5 1 14 1 3 2 24
01 Dejah Smith.........   1-2   0-0   0-0 0 4 0 2 0 0 0 10
05 Sherry Geboy........   1-4   0-1   2-2 0 0 2 4 1 4 3 10
10 Kiara Johnson.......   0-3   0-1   0-0 1 2 3 0 0 3 2 13
11 Addison Buchanan....   1-1   0-0   0-0 0 1 0 2 0 0 0 7
14 Rayna Buher.........   1-3   1-2   0-0 0 0 0 3 0 0 0 6
21 Keara McDaniel......   0-1   0-1   0-0 0 0 1 0 1 0 0 10
24 Tayler Clouse.......   1-1   0-0   0-2 1 1 0 2 1 1 2 6
31 Hailey Triaga.......   1-3   1-3   0-2 1 1 1 3 0 1 1 18
33 Darrianne Atkinson..   0-1   0-0   0-0 1 1 1 0 0 0 0 3
35 Allison Loveman.....   0-3   0-2   0-0 1 4 3 0 5 4 2 21
TM Team................       1 3 0 1  
Totals.............. 19-56 2-13 9-17 10 28 38  15 49 11 26 14 200
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 28.6% 3rd Qtr : 30.8% 4th Qtr : 43.8% Game: 33.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 33.3% Game: 15.4%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 75.0% 3rd Qtr : 50.0% 4th Qtr : 42.9% Game: 52.9%

HOME TEAM: Welch (5-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Abby Bragg.......... *   8-16   5-8   3-4 2 0 1 24 4 4 3 30
10 Faithe Johnstone.... *   2-4   0-1   1-1 0 3 4 5 3 2 2 27
11 Olivia Delk......... *   3-5   1-1   2-2 1 6 3 9 2 0 2 28
12 Macey Bowman........ *   8-18   4-11   2-2 0 2 3 22 1 1 6 37
22 Madison Carnes...... *   1-4   0-0   0-2 2 4 0 2 3 4 2 16
00 Caroline Watts......   2-8   1-6   1-2 2 2 2 6 2 3 0 22
01 Karilyn Wieting.....   1-1   0-0   0-0 0 0 1 2 1 0 0 3
02 Serenity Smith......   2-6   2-4   2-2 0 1 0 8 1 5 0 18
05 Gracie Clark........   0-1   0-0   0-0 0 0 0 0 1 0 0 3
21 Jahleh Scott........   0-0   0-0   0-0 0 1 0 0 0 0 0 0
32 Jordan Green........   0-0   0-0   0-0 0 1 1 0 1 0 0 3
33 Maci Brown..........   2-3   0-0   0-0 2 6 2 4 0 0 1 13
TM Team................       3 3 0 0  
Totals.............. 29-66 13-31 11-15 12 29 41  17 82 19 19 16 200
TOTAL FG% 1st Qtr : 56.3% 2nd Qtr : 22.2% 3rd Qtr : 46.2% 4th Qtr : 52.6% Game: 43.9%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 36.4% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 41.9%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 73.3%

Score by Periods 1 2 3 4 Total
 
Toccoa Falls........ 9 11 11 18 - 49
Welch............... 26 13 17 26 - 82
Officials: Daniel Drake, Carlos Jones, Lamar Coates
Attendance: 103
Technical fouls: TOCCOA F-None. WELCH-None.
Points in the paint: TOCCOA F-28, WELCH-28. Points off turnovers: TOCCOA F-19, WELCH-22.
2nd chance points: TOCCOA F-4, WELCH-7. Fast break points: TOCCOA F-4, WELCH-6.
Bench Points: TOCCOA F-16, WELCH-20.