Alice Lloyd (KY) at Welch December 16, 2022

60
47
Final 1 2 3 4 T
Alice Lloyd (KY) 15 8 21 16 60
Welch 19 12 12 4 47

Box Score

Alice Lloyd (KY)
Welch

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Bailee Brainard 23 2-7 0-1 0-0 0 5 5 0 5 1 2 3 4
11 - Tori Hampton 20 1-5 0-3 0-0 0 0 0 4 2 0 3 1 2
14 - Madison Thompson 26 3-7 0-0 4-4 4 5 9 1 0 2 2 0 10
20 - Hannah Kash 35 4-11 2-8 3-4 3 9 12 7 1 0 5 1 13
21 - Katie Jo Moore 29 6-12 2-4 0-0 1 1 2 1 2 0 2 2 14
RESERVES  
02 - Kaylee Banks 14 0-2 0-0 0-0 1 0 1 1 0 0 1 3 0
05 - Lexy Lynch 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Hannah Malcomson 9 0-3 0-3 0-0 0 0 0 1 0 1 0 1 0
22 - Riley Schreck 0 1-1 1-1 0-0 0 0 0 0 0 0 3 0 3
23 - Madison Ward 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 26 4-11 4-10 0-0 1 1 2 3 0 0 1 0 12
40 - Makayla May 15 1-2 0-0 0-0 3 3 6 0 0 0 1 0 2
41 - Kelsey Noble 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 4 7 0 0
TOTALS   22-62 9-30 7-8 16 28 44 18 10 4 20 11 60
    35.5% 30.0% 87.5%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Abby Bragg 31 2-9 2-5 2-2 0 1 1 6 2 0 5 2 8
10 - Faithe Johnstone 32 2-8 0-0 2-2 0 4 4 1 1 0 8 1 6
11 - Olivia Delk 35 2-6 0-0 1-2 0 5 5 2 1 3 1 0 5
12 - Macey Bowman 37 7-11 3-7 0-0 0 2 2 1 4 0 3 1 17
22 - Madison Carnes 26 1-3 0-0 0-0 0 5 5 0 1 0 2 2 2
RESERVES  
00 - Caroline Watts 12 2-4 1-3 0-0 0 0 0 0 2 0 1 2 5
02 - Serenity Smith 15 1-2 0-0 0-0 1 1 2 1 0 0 0 0 2
33 - Maci Brown 12 1-3 0-0 0-0 0 2 2 0 2 0 0 2 2
TM - Team 1 3 4 1 0
TOTALS   18-46 6-15 5-6 2 23 25 11 13 3 21 10 47
    39.1% 40.0% 83.3%  

Game Information

Date/Time: December 16, 2022 - 5:30 PM
Location: Welch Activities Center
Technical fouls: Alice Lloyd (KY)-None ; Welch-None .
Officials: ,,
Attendance: 130

Play By Play

Team Stats

Team Statistics

Stat Alice Lloyd (KY) Welch
Field Goal 22-62 18-46
Field Goal % 35.5% 39.1%
3 Point 9-30 6-15
3 Point % 30.0% 40.0%
Free Throw 7-8 5-6
Free Throw % 87.5% 83.3%
Rebounds 44 25
Assists 18 11
Turnovers 20 21
Points off Turnovers 16 13
2nd Chance Points 15 0
Points in the Paint 14 22
Fastbreak Points 4 10
Bench Points 17 9
Largest Lead 15 10
Time of Largest Lead 4th-00:32 2nd-02:46
Trends Ties: 5; Lead Changes: 10
Field Goals %
Alice Lloyd (KY)
35.5%
39.1%
Welch
3 Point %
Alice Lloyd (KY)
30.0%
40.0%
Welch
Rebounds
Alice Lloyd (KY)
44
25
Welch
Turnovers
Alice Lloyd (KY)
20
21
Welch

Period1 Box Score

Alice Lloyd (KY)
Welch

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Bailee Brainard 5 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0
11 - Tori Hampton 5 1-2 0-1 0-0 0 0 0 1 1 0 2 0 2
14 - Madison Thompson 6 1-2 0-0 0-0 0 0 0 0 0 1 0 0 2
20 - Hannah Kash 9 1-4 0-2 2-2 0 2 2 2 0 0 0 0 4
21 - Katie Jo Moore 7 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
RESERVES  
02 - Kaylee Banks 4 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
05 - Lexy Lynch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Hannah Malcomson 4 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
22 - Riley Schreck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Madison Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 5 1-1 1-1 0-0 1 1 2 0 0 0 1 0 3
40 - Makayla May 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
41 - Kelsey Noble 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   6-17 1-7 2-2 2 5 7 5 2 2 3 1 15
    35.3% 14.3% 100.0%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Abby Bragg 10 1-4 1-2 0-0 0 0 0 4 1 0 1 1 3
10 - Faithe Johnstone 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Olivia Delk 9 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
12 - Macey Bowman 7 3-5 2-4 0-0 0 1 1 0 2 0 1 0 8
22 - Madison Carnes 7 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
00 - Caroline Watts 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Serenity Smith 4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
33 - Maci Brown 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 1 1 2 1 0
TOTALS   8-15 3-6 0-0 0 6 6 5 3 0 2 1 19
    53.3% 50.0% 0%  

Period2 Box Score

Alice Lloyd (KY)
Welch

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Bailee Brainard 6 0-1 0-0 0-0 0 2 2 0 2 0 0 2 0
11 - Tori Hampton 4 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
14 - Madison Thompson 7 0-2 0-0 2-2 2 0 2 0 0 0 0 0 2
20 - Hannah Kash 8 0-2 0-2 0-0 0 1 1 0 0 0 2 0 0
21 - Katie Jo Moore 9 1-4 1-2 0-0 0 0 0 0 0 0 2 1 3
RESERVES  
02 - Kaylee Banks 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Lexy Lynch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Hannah Malcomson 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
22 - Riley Schreck 0 1-1 1-1 0-0 0 0 0 0 0 0 2 0 3
23 - Madison Ward 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 7 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0
40 - Makayla May 3 0-0 0-0 0-0 3 1 4 0 0 0 1 0 0
41 - Kelsey Noble 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   2-15 2-8 2-2 5 4 9 2 3 1 7 4 8
    13.3% 25.0% 100.0%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Abby Bragg 5 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Faithe Johnstone 8 1-1 0-0 2-2 0 2 2 0 1 0 2 0 4
11 - Olivia Delk 10 0-1 0-0 1-2 0 1 1 2 1 1 1 0 1
12 - Macey Bowman 10 2-2 1-1 0-0 0 1 1 0 1 0 1 0 5
22 - Madison Carnes 8 0-0 0-0 0-0 0 3 3 0 0 0 1 1 0
RESERVES  
00 - Caroline Watts 3 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
02 - Serenity Smith 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Maci Brown 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-10 1-3 3-4 0 7 7 2 4 1 5 3 12
    40.0% 33.3% 75.0%  

Period3 Box Score

Alice Lloyd (KY)
Welch

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Bailee Brainard 6 2-3 0-0 0-0 0 1 1 0 2 0 1 0 4
11 - Tori Hampton 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
14 - Madison Thompson 8 1-1 0-0 0-0 1 0 1 1 0 0 1 0 2
20 - Hannah Kash 10 2-4 2-4 0-0 2 2 4 3 0 0 3 1 6
21 - Katie Jo Moore 8 3-4 0-0 0-0 1 0 1 1 1 0 0 0 6
RESERVES  
02 - Kaylee Banks 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Lexy Lynch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Hannah Malcomson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Riley Schreck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Madison Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 4 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
40 - Makayla May 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
41 - Kelsey Noble 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-17 3-7 0-0 4 4 8 6 3 0 5 3 21
    52.9% 42.9% 0%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Abby Bragg 8 1-2 1-1 2-2 0 1 1 1 0 0 2 0 5
10 - Faithe Johnstone 8 0-0 0-0 0-0 0 1 1 1 0 0 5 1 0
11 - Olivia Delk 8 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0
12 - Macey Bowman 10 2-2 0-0 0-0 0 0 0 1 1 0 0 0 4
22 - Madison Carnes 7 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
00 - Caroline Watts 3 1-1 1-1 0-0 0 0 0 0 1 0 1 0 3
02 - Serenity Smith 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Maci Brown 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-8 2-2 2-2 0 4 4 3 3 1 9 2 12
    50.0% 100.0% 100.0%  

Period4 Box Score

Alice Lloyd (KY)
Welch

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Bailee Brainard 6 0-2 0-1 0-0 0 0 0 0 1 0 1 1 0
11 - Tori Hampton 5 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0
14 - Madison Thompson 5 1-2 0-0 2-2 1 5 6 0 0 1 1 0 4
20 - Hannah Kash 8 1-1 0-0 1-2 1 4 5 2 1 0 0 0 3
21 - Katie Jo Moore 5 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
RESERVES  
02 - Kaylee Banks 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
05 - Lexy Lynch 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Hannah Malcomson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Riley Schreck 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Madison Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 10 2-4 2-4 0-0 0 0 0 2 0 0 0 0 6
40 - Makayla May 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
41 - Kelsey Noble 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-13 3-8 3-4 2 11 13 5 2 1 5 3 16
    38.5% 37.5% 75.0%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Abby Bragg 8 0-1 0-1 0-0 0 0 0 1 1 0 2 0 0
10 - Faithe Johnstone 10 1-6 0-0 0-0 0 1 1 0 0 0 1 0 2
11 - Olivia Delk 8 1-3 0-0 0-0 0 0 0 0 0 1 0 0 2
12 - Macey Bowman 10 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
22 - Madison Carnes 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
00 - Caroline Watts 3 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
02 - Serenity Smith 3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
33 - Maci Brown 4 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   2-15 0-5 0-0 1 4 5 1 3 1 5 4 4
    13.3% 0% 0%