Tennessee Southern at Welch November 5, 2022

91
66
Final 1 2 3 4 T
Tennessee Southern 21 21 30 19 91
Welch 16 17 19 14 66

Box Score

Tennessee Southern
Welch

Tennessee Southern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mary Mackie 25 6-11 3-8 0-0 0 0 0 0 2 0 3 1 15
12 - Takiyah Goff 26 6-10 0-1 1-3 0 8 8 2 2 0 4 4 13
21 - Sydney Cooper 18 3-7 0-0 2-3 0 2 2 0 0 0 1 1 8
24 - Aaryn Grace Lester 22 1-2 0-0 3-3 0 5 5 1 1 0 1 4 5
45 - Rachael Baker 12 4-4 1-1 0-0 1 2 3 0 1 0 2 3 9
RESERVES  
03 - Rylee Long 17 0-2 0-1 0-0 0 3 3 0 3 0 0 2 0
15 - Janiyha Riley 24 9-16 0-0 5-5 1 4 5 3 1 0 5 1 23
22 - Xzandrea Moore 8 1-1 0-0 0-0 0 0 0 0 1 0 0 4 2
23 - Destiny Newman 13 1-5 0-0 2-2 0 1 1 0 1 0 2 3 4
30 - Anna Leatherwood 14 0-1 0-0 0-0 1 0 1 1 1 0 1 2 0
33 - Halle Jones 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
55 - Faith Eubank 17 6-8 0-1 0-2 2 1 3 2 5 0 1 3 12
TM - Team 1 2 3 0 0
TOTALS   37-68 4-12 13-18 6 29 35 9 18 0 20 28 91
    54.4% 33.3% 72.2%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Faithe Johnstone 24 3-7 0-1 0-4 1 6 7 0 1 0 3 5 6
11 - Olivia Delk 33 5-10 0-0 6-8 0 3 3 2 1 2 5 2 16
12 - Macey Bowman 33 5-13 2-5 1-2 0 4 4 1 0 0 6 3 13
22 - Madison Carnes 32 3-5 0-0 2-4 3 4 7 0 1 0 4 2 8
24 - Emma Wall 19 0-5 0-0 0-0 0 1 1 3 0 0 0 3 0
RESERVES  
00 - Caroline Watts 18 2-5 2-5 0-2 0 5 5 0 0 0 0 4 6
01 - Karilyn Wieting 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
02 - Serenity Smith 18 4-5 2-2 3-4 0 0 0 3 0 0 6 1 13
05 - Gracie Clark 8 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
33 - Maci Brown 13 0-0 0-0 4-8 1 4 5 1 0 1 0 2 4
TM - Team 2 1 3 0 0
TOTALS   22-52 6-15 16-32 7 28 35 10 3 3 26 22 66
    42.3% 40.0% 50.0%  

Game Information

Date/Time: November 5, 2022 - 4:00 PM
Location: Welch Activities Center
Technical fouls: Tennessee Southern-None ; Welch-None .
Officials: ,,
Attendance: 165

Play By Play

Team Stats

Team Statistics

Stat Tennessee Southern Welch
Field Goal 37-68 22-52
Field Goal % 54.4% 42.3%
3 Point 4-12 6-15
3 Point % 33.3% 40.0%
Free Throw 13-18 16-32
Free Throw % 72.2% 50.0%
Rebounds 35 35
Assists 9 10
Turnovers 20 26
Points off Turnovers 29 17
2nd Chance Points 5 7
Points in the Paint 48 28
Fastbreak Points 2 0
Bench Points 41 23
Largest Lead 28 4
Time of Largest Lead 4th-05:05 1st-08:12
Trends Ties: 3; Lead Changes: 1
Field Goals %
Tennessee Southern
54.4%
42.3%
Welch
3 Point %
Tennessee Southern
33.3%
40.0%
Welch
Turnovers
Tennessee Southern
20
26
Welch

Period1 Box Score

Tennessee Southern
Welch

Tennessee Southern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mary Mackie 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
12 - Takiyah Goff 9 3-6 0-0 1-3 0 4 4 1 0 0 2 0 7
21 - Sydney Cooper 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Aaryn Grace Lester 9 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
45 - Rachael Baker 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
03 - Rylee Long 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
15 - Janiyha Riley 8 2-3 0-0 2-2 0 0 0 0 1 0 1 1 6
22 - Xzandrea Moore 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Destiny Newman 2 0-0 0-0 2-2 0 0 0 0 1 0 2 1 2
30 - Anna Leatherwood 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Halle Jones 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Faith Eubank 6 3-3 0-0 0-0 1 1 2 0 1 0 1 0 6
TM - Team 0 1 1 0 0
TOTALS   8-16 0-2 5-7 1 9 10 1 4 0 7 6 21
    50.0% 0% 71.4%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Faithe Johnstone 8 0-2 0-1 0-0 0 4 4 0 0 0 1 1 0
11 - Olivia Delk 8 2-3 0-0 2-2 0 0 0 2 0 0 1 0 6
12 - Macey Bowman 10 2-4 2-3 1-2 0 2 2 0 0 0 1 1 7
22 - Madison Carnes 6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Emma Wall 4 0-3 0-0 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
00 - Caroline Watts 6 0-1 0-1 0-2 0 1 1 0 0 0 0 3 0
01 - Karilyn Wieting 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
02 - Serenity Smith 4 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
05 - Gracie Clark 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Maci Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   5-16 3-7 3-6 0 8 8 3 0 0 6 8 16
    31.3% 42.9% 50.0%  

Period2 Box Score

Tennessee Southern
Welch

Tennessee Southern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mary Mackie 10 5-8 2-5 0-0 0 0 0 0 2 0 2 0 12
12 - Takiyah Goff 6 1-2 0-1 0-0 0 2 2 0 1 0 1 1 2
21 - Sydney Cooper 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Aaryn Grace Lester 5 1-1 0-0 3-3 0 2 2 0 0 0 1 1 5
45 - Rachael Baker 3 0-0 0-0 0-0 1 1 2 0 1 0 0 1 0
RESERVES  
03 - Rylee Long 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
15 - Janiyha Riley 3 0-3 0-0 0-0 0 1 1 1 0 0 2 0 0
22 - Xzandrea Moore 4 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
23 - Destiny Newman 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Anna Leatherwood 5 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
33 - Halle Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Faith Eubank 4 0-1 0-1 0-0 0 0 0 0 1 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   8-17 2-7 3-3 2 6 8 1 7 0 8 8 21
    47.1% 28.6% 100.0%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Faithe Johnstone 7 2-4 0-0 0-1 1 2 3 0 0 0 2 2 4
11 - Olivia Delk 8 1-2 0-0 1-2 0 0 0 0 0 0 2 1 3
12 - Macey Bowman 8 1-4 0-1 0-0 0 1 1 0 0 0 2 1 2
22 - Madison Carnes 10 0-1 0-0 1-2 1 2 3 0 1 0 1 0 1
24 - Emma Wall 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
00 - Caroline Watts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Karilyn Wieting 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Serenity Smith 6 2-2 1-1 0-0 0 0 0 1 0 0 2 0 5
05 - Gracie Clark 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Maci Brown 6 0-0 0-0 2-4 1 1 2 1 0 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   6-14 1-3 4-9 3 6 9 3 1 0 9 5 17
    42.9% 33.3% 44.4%  

Period3 Box Score

Tennessee Southern
Welch

Tennessee Southern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mary Mackie 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Takiyah Goff 6 2-2 0-0 0-0 0 0 0 1 1 0 0 2 4
21 - Sydney Cooper 7 2-4 0-0 1-1 0 1 1 0 0 0 0 0 5
24 - Aaryn Grace Lester 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
45 - Rachael Baker 4 2-2 0-0 0-0 0 0 0 0 0 0 1 1 4
RESERVES  
03 - Rylee Long 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Janiyha Riley 8 5-6 0-0 1-1 0 3 3 2 0 0 2 0 11
22 - Xzandrea Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Destiny Newman 4 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
30 - Anna Leatherwood 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
33 - Halle Jones 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
55 - Faith Eubank 3 2-2 0-0 0-0 0 0 0 2 2 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   14-19 0-0 2-2 0 5 5 5 4 0 3 8 30
    73.7% 0% 100.0%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Faithe Johnstone 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Olivia Delk 7 1-2 0-0 1-2 0 0 0 0 0 1 0 0 3
12 - Macey Bowman 7 1-3 0-0 0-0 0 1 1 1 0 0 2 1 2
22 - Madison Carnes 8 3-3 0-0 0-0 0 0 0 0 0 0 1 0 6
24 - Emma Wall 9 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
00 - Caroline Watts 6 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
01 - Karilyn Wieting 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Serenity Smith 3 0-0 0-0 3-4 0 0 0 0 0 0 3 1 3
05 - Gracie Clark 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Maci Brown 3 0-0 0-0 2-4 0 3 3 0 0 1 0 1 2
TM - Team 0 0 0 0 0
TOTALS   6-10 1-1 6-10 0 5 5 2 0 2 6 5 19
    60.0% 100.0% 60.0%  

Period4 Box Score

Tennessee Southern
Welch

Tennessee Southern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mary Mackie 6 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
12 - Takiyah Goff 5 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
21 - Sydney Cooper 4 1-3 0-0 1-2 0 0 0 0 0 0 0 0 3
24 - Aaryn Grace Lester 4 0-0 0-0 0-0 0 1 1 1 1 0 0 1 0
45 - Rachael Baker 2 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
RESERVES  
03 - Rylee Long 6 0-2 0-1 0-0 0 3 3 0 1 0 0 0 0
15 - Janiyha Riley 5 2-4 0-0 2-2 1 0 1 0 0 0 0 0 6
22 - Xzandrea Moore 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Destiny Newman 6 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Anna Leatherwood 4 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
33 - Halle Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Faith Eubank 4 1-2 0-0 0-2 1 0 1 0 1 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   7-16 2-3 3-6 2 7 9 2 3 0 2 6 19
    43.8% 66.7% 50.0%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Faithe Johnstone 5 1-1 0-0 0-3 0 0 0 0 1 0 0 1 2
11 - Olivia Delk 10 1-3 0-0 2-2 0 3 3 0 1 1 2 1 4
12 - Macey Bowman 8 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
22 - Madison Carnes 8 0-0 0-0 1-2 2 2 4 0 0 0 1 2 1
24 - Emma Wall 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
00 - Caroline Watts 6 1-3 1-3 0-0 0 3 3 0 0 0 0 0 3
01 - Karilyn Wieting 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
02 - Serenity Smith 5 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
05 - Gracie Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Maci Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-12 1-4 3-7 2 8 10 2 2 1 5 4 14
    41.7% 25.0% 42.9%