Official Basketball Box Score
Tennessee Southern at. Welch
11/5/2022 at 4:00 PM @ Welch Activities Center

VISITORS: Tennessee Southern
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Mary Mackie......... *   6-11   3-8   0-0 0 0 1 15 0 3 2 25
12 Takiyah Goff........ *   6-10   0-1   1-3 0 8 4 13 2 4 2 26
21 Sydney Cooper....... *   3-7   0-0   2-3 0 2 1 8 0 1 0 18
24 Aaryn Grace Lester.. *   1-2   0-0   3-3 0 5 4 5 1 1 1 22
45 Rachael Baker....... *   4-4   1-1   0-0 1 2 3 9 0 2 1 12
03 Rylee Long..........   0-2   0-1   0-0 0 3 2 0 0 0 3 17
15 Janiyha Riley.......   9-16   0-0   5-5 1 4 1 23 3 5 1 24
22 Xzandrea Moore......   1-1   0-0   0-0 0 0 4 2 0 0 1 8
23 Destiny Newman......   1-5   0-0   2-2 0 1 3 4 0 2 1 13
30 Anna Leatherwood....   0-1   0-0   0-0 1 0 2 0 1 1 1 14
33 Halle Jones.........   0-1   0-0   0-0 0 1 0 0 0 0 0 4
55 Faith Eubank........   6-8   0-1   0-2 2 1 3 12 2 1 5 17
TM Team................       1 2 0 0  
Totals.............. 37-68 4-12 13-18 6 29 35  28 91 9 20 18 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 47.1% 3rd Qtr : 73.7% 4th Qtr : 43.8% Game: 54.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 28.6% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 33.3%
F Throw% 1st Qtr : 71.4% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 72.2%

HOME TEAM: Welch
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Faithe Johnstone.... *   3-7   0-1   0-4 1 6 5 6 0 3 1 24
11 Olivia Delk......... *   5-10   0-0   6-8 0 3 2 16 2 5 1 33
12 Macey Bowman........ *   5-13   2-5   1-2 0 4 3 13 1 6 0 33
22 Madison Carnes...... *   3-5   0-0   2-4 3 4 2 8 0 4 1 32
24 Emma Wall........... *   0-5   0-0   0-0 0 1 3 0 3 0 0 19
00 Caroline Watts......   2-5   2-5   0-2 0 5 4 6 0 0 0 18
01 Karilyn Wieting.....   0-0   0-0   0-0 0 0 0 0 0 2 0 2
02 Serenity Smith......   4-5   2-2   3-4 0 0 1 13 3 6 0 18
05 Gracie Clark........   0-2   0-2   0-0 0 0 0 0 0 0 0 8
33 Maci Brown..........   0-0   0-0   4-8 1 4 2 4 1 0 0 13
TM Team................       2 1 0 0  
Totals.............. 22-52 6-15 16-32 7 28 35  22 66 10 26 3 200
TOTAL FG% 1st Qtr : 31.3% 2nd Qtr : 42.9% 3rd Qtr : 60.0% 4th Qtr : 41.7% Game: 42.3%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 33.3% 3rd Qtr : 100.0% 4th Qtr : 25.0% Game: 40.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 44.4% 3rd Qtr : 60.0% 4th Qtr : 42.9% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Tennessee Southern.. 21 21 30 19 - 91
Welch............... 16 17 19 14 - 66
Officials: ,,
Attendance: 165
Technical fouls: TENNESSE-None. WELCH-None.
Points in the paint: TENNESSE-48, WELCH-28. Points off turnovers: TENNESSE-29, WELCH-17.
2nd chance points: TENNESSE-5, WELCH-7. Fast break points: TENNESSE-2, WELCH-0.
Bench Points: TENNESSE-41, WELCH-23.