Boyce College at Welch College September 11, 2025
Box Score
Boyce College
Welch College
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Caleb Swenson | 0 | 0 | 0 | 0 | 0 |
1 - Sean Coulter | 2 | 3 | 1 | 1 | 0 |
2 - Deacon Phelan | 0 | 0 | 0 | 0 | 0 |
3 - George Asaad | 2 | 3 | 2 | 0 | 0 |
4 - Jude Hammen | 1 | 1 | 1 | 0 | 0 |
5 - James Fullerton | 2 | 4 | 2 | 1 | 0 |
6 - Mondo Coulter | 1 | 1 | 1 | 0 | 0 |
7 - Levonte Brown | 0 | 0 | 0 | 0 | 0 |
8 - Abraham Heavener | 0 | 4 | 0 | 0 | 0 |
9 - Noah Wallenmeyer | 0 | 0 | 0 | 0 | 0 |
10 - Ben Sowers | 4 | 9 | 4 | 1 | 0 |
11 - Calvin McCammack | 0 | 0 | 0 | 0 | 0 |
12 - Johanan Bik | 0 | 0 | 0 | 0 | 0 |
13 - Jeremiah Johnson | 0 | 0 | 0 | 0 | 0 |
14 - David Hamper | 0 | 0 | 0 | 0 | 0 |
17 - Kayden Kalenga | 1 | 4 | 1 | 1 | 0 |
18 - Colby Baylo | 0 | 0 | 0 | 0 | 0 |
19 - Uzoma Ohuka | 2 | 3 | 2 | 2 | 0 |
20 - Johnny Paz Perez | 2 | 2 | 1 | 1 | 0 |
21 - Johnny Mufishi | 0 | 0 | 0 | 0 | 0 |
24 - Lian Tuang | 2 | 2 | 2 | 1 | 0 |
30 - Johan Suarez | 0 | 1 | 1 | 0 | 0 |
77 - Joel Isaacs | 0 | 0 | 0 | 0 | 0 |
80 - Noah Lund | 0 | 0 | 0 | 0 | 0 |
99 - Jalen Smith | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 20 | 37 | 18 | 8 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Drew Christner | 0 | 0 | 0 | 0 | 0 |
3 - Jack Postlewaite | 0 | 0 | 0 | 0 | 0 |
5 - Foster Beck | 0 | 0 | 0 | 0 | 0 |
6 - John Michael Teter | 0 | 0 | 0 | 0 | 0 |
7 - Adan Fajardo | 0 | 1 | 0 | 0 | 0 |
8 - Ethan Lytle | 0 | 0 | 0 | 0 | 0 |
9 - Nathan Shute | 0 | 0 | 0 | 0 | 0 |
10 - Seth Canales | 0 | 1 | 0 | 0 | 0 |
11 - Landon Pike | 0 | 0 | 0 | 0 | 0 |
12 - Asher Strickland | 0 | 1 | 0 | 0 | 0 |
13 - Fletcher Beck | 0 | 0 | 0 | 0 | 0 |
15 - Linton Beck | 0 | 0 | 0 | 0 | 0 |
16 - Dylan Dean | 0 | 0 | 0 | 0 | 0 |
21 - Elliot Lytle | 0 | 0 | 0 | 0 | 0 |
22 - Gene Wooten | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 3 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Caleb Swenson | 4 | 3 | 1 | 00:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Drew Christner | 47 | 35 | 12 | 00:00 |
Period | Time | Play | V - H |
---|---|---|---|
Boyce College
1st
|
0:00 | Sean Coulter (Kayden Kalenga) | 1 - 0 |
Boyce College
1st
|
0:00 | George Asaad (Sean Coulter) | 2 - 0 |
Boyce College
1st
|
0:00 | George Asaad (unassisted) | 3 - 0 |
Boyce College
1st
|
0:00 | Jude Hammen (unassisted) | 4 - 0 |
Boyce College
1st
|
0:00 | Ben Sowers (James Fullerton) | 5 - 0 |
Boyce College
1st
|
0:00 | Ben Sowers (unassisted) | 6 - 0 |
Boyce College
1st
|
0:00 | Ben Sowers (unassisted) | 7 - 0 |
Boyce College
1st
|
0:00 | Ben Sowers (unassisted) | 8 - 0 |
Boyce College
1st
|
0:00 | Kayden Kalenga (Ben Sowers) | 9 - 0 |
Boyce College
1st
|
0:00 | Lian Tuang (Johnny Paz Perez) | 10 - 0 |
Boyce College
1st
|
0:00 | Lian Tuang (unassisted) | 11 - 0 |
Boyce College
1st
|
0:00 | Johan Suarez (Lian Tuang) | 12 - 0 |
Boyce College
1st
|
0:00 | James Fullerton (unassisted) | 13 - 0 |
Boyce College
1st
|
0:00 | James Fullerton (unassisted) | 14 - 0 |
Boyce College
1st
|
0:00 | Uzoma Ohuka (unassisted) | 15 - 0 |
Boyce College
1st
|
0:00 | Uzoma Ohuka (unassisted) | 16 - 0 |
Boyce College
1st
|
0:00 | Johnny Paz Perez (Uzoma Ohuka) | 17 - 0 |
Boyce College
1st
|
0:00 | Mondo Coulter (Uzoma Ohuka) | 18 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Boyce College | 20 | 0 | 20 |
Welch College | 1 | 0 | 1 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Boyce College | 15 | 0 | 15 |
Welch College | 2 | 0 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Boyce College | 0 | 0 | 0 |
Welch College | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Boyce College | 0 | 0 | 0 |
Welch College | 0 | 0 | 0 |
Date/Time: | September 11, 2025 - 5:00 PM |
---|---|
Location: | Welch |
Game Length: | 3:00 |
Attendance: | 80 |
Scorer: | Greg Fawbush |