Official Basketball Box Score
Kuyper at. Welch
1/22/2026 at 6:00 PM @ Welch Activities Center

VISITORS: Kuyper
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Nick Moore.......... *   3-5   0-2   6-6 4 2 0 12 2 2 1 27
11 Nic York............ *   5-10   1-3   2-3 3 4 2 13 1 1 1 32
13 Latrell Jennings.... *   7-17   0-5   0-0 3 9 12  2 14 1 6 0 32
15 Jashuan Boggerty.... *   3-8   0-2   0-0 0 4 3 6 0 1 1 27
33 Austin Stone........ *   2-8   0-2   0-0 2 6 1 4 6 1 0 35
03 Elijah Searcy.......   2-7   1-5   2-2 0 1 0 7 1 0 0 18
05 Jacob May...........   1-2   0-0   0-0 0 0 0 2 0 0 0 3
10 Arlind Avdo.........   5-6   4-5   0-0 0 3 3 14 1 1 3 20
24 Micah Estelle.......   1-1   0-0   0-0 0 3 0 2 1 0 0 6
TM Team................       2 0 0 0  
Totals.............. 29-64 6-24 10-11 14 32 46  11 74 13 12 6 200
TOTAL FG% 1st Half : 48.5% 2nd Half : 40.6% Game: 45.3%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 8.3% Game: 25.0%
F Throw% 1st Half : 100.0% 2nd Half : 88.9% Game: 90.9%

HOME TEAM: Welch
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
35 Draven Smith........ f   4-13   0-4   3-4 0 2 2 11 2 3 2 38
00 Mason Thornhill..... g   1-2   1-2   1-2 0 0 0 4 2 0 0 18
05 Tony Gaines......... *   5-11   1-2   5-5 1 6 1 16 3 2 2 33
13 Isak Eriksson....... *   2-10   2-9   0-0 0 1 1 6 0 0 0 20
21 Jonah Randall....... *   2-7   1-4   1-1 2 3 2 6 2 0 0 27
01 Easton Truett.......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
02 Clay Carter.........   0-1   0-0   1-2 1 1 3 1 2 3 1 15
11 Scooter Crockett....   5-9   4-6   0-0 2 0 1 14 0 1 1 24
30 Caleb Oakley........   6-9   3-6   0-0 0 1 2 15 2 0 1 23
TM Team................       1 9 10  0 0  
Totals.............. 25-62 12-33 11-14 7 23 30  13 73 13 9 7 200
TOTAL FG% 1st Half : 48.6% 2nd Half : 28.6% Game: 40.3%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 12.5% Game: 36.4%
F Throw% 1st Half : 100.0% 2nd Half : 76.9% Game: 78.6%

Score by Periods 1 2 Total
 
Kuyper.............. 39 35 - 74
Welch............... 45 28 - 73
Officials: ,,
Attendance: 301
Technical fouls: KUYPER-None. WELCH-None.
Points in the paint: KUYPER-26, WELCH-20. Points off turnovers: KUYPER-14, WELCH-13.
2nd chance points: KUYPER-11, WELCH-10. Fast break points: KUYPER-0, WELCH-0.
Bench Points: KUYPER-74, WELCH-0.