Welch at Oakland City November 18, 2024
Box Score
Welch
Oakland City
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
00 - Mason Thornhill | 19 | 1-4 | 1-1 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 3 |
13 - Isak Eriksson | 29 | 3-6 | 3-6 | 3-3 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 2 | 12 |
30 - Zaimes Hall | 35 | 6-22 | 5-17 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 2 | 17 |
33 - Lathan Hord | 23 | 4-6 | 0-0 | 3-3 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 4 | 11 |
35 - Draven Smith | 29 | 8-20 | 1-6 | 0-0 | 1 | 7 | 8 | 3 | 0 | 0 | 3 | 4 | 17 |
RESERVES | |||||||||||||
01 - Easton Truett | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
02 - Clay Carter | 18 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 2 |
11 - MCade Hall | 9 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
15 - Gavin Goodson | 13 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 3 |
21 - Jonah Randall | 21 | 3-5 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 6 |
TM - Team | 1 | 1 | 2 | 0 | 0 | ||||||||
TOTALS | 27-71 | 11-38 | 8-8 | 9 | 26 | 35 | 15 | 7 | 2 | 14 | 20 | 73 | |
38.0% | 28.9% | 100.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
05 - Hunter Johnson | 26 | 5-10 | 4-6 | 3-4 | 2 | 4 | 6 | 4 | 1 | 0 | 4 | 2 | 17 |
10 - Rahmad Ali | 28 | 3-4 | 1-1 | 0-2 | 1 | 4 | 5 | 0 | 3 | 1 | 1 | 0 | 7 |
11 - Jaylen Negron | 28 | 3-9 | 1-4 | 1-2 | 2 | 4 | 6 | 5 | 0 | 0 | 1 | 0 | 8 |
13 - Tanner Toopes | 20 | 1-8 | 0-4 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 4 |
32 - Gichairo Berika | 26 | 4-5 | 0-0 | 1-5 | 1 | 3 | 4 | 3 | 1 | 2 | 1 | 2 | 9 |
RESERVES | |||||||||||||
03 - Robby Williams | 30 | 4-10 | 3-7 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 2 | 11 |
12 - Omarion Barber | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
14 - Johnathan Claxton | 11 | 3-4 | 0-0 | 2-5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 8 |
23 - Aamir Mack | 20 | 11-17 | 1-1 | 5-6 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 28 |
33 - Arthur Johnson | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
TM - Team | 3 | 4 | 7 | 0 | 0 | ||||||||
TOTALS | 35-70 | 10-23 | 14-26 | 14 | 34 | 48 | 20 | 5 | 3 | 11 | 10 | 94 | |
50.0% | 43.5% | 53.8% |
Date/Time: | November 18, 2024 - 06:30 PM |
---|---|
Location: | Oakland City, IN/Johnson Center |
Technical fouls: | Welch-None ; Oakland City-None . |
Officials: | ,, |
Play By Play
19:49 | 0 - 2 | BERIKA,GICHAIRO made layup | |
19:49 | 0 - 2 | Assist by JOHNSON,HUNTER | |
19:36 | HALL,ZAIMES missed 3-pt. jump shot | 0 - 2 | |
19:36 | 0 - 2 | BERIKA,GICHAIRO defensive rebound | |
19:25 | 0 - 4 | NEGRON,JAYLEN made layup | |
19:21 | 0 - 4 | WILLIAMS,ROBBY enters the game | |
19:21 | 0 - 4 | JOHNSON,HUNTER goes to the bench | |
19:08 | Turnover by SMITH,DRAVEN | 0 - 4 | |
19:07 | 0 - 4 | Steal by BERIKA,GICHAIRO | |
18:56 | 0 - 6 | BERIKA,GICHAIRO made layup | |
18:56 | 0 - 6 | Assist by NEGRON,JAYLEN | |
18:44 | ERIKSSON,ISAK made 3-pt. jump shot | 3 - 6 | |
18:44 | Assist by THORNHILL,MASON | 3 - 6 | |
18:25 | 3 - 8 | TOOPES,TANNER made jump shot | |
18:25 | 3 - 8 | Assist by NEGRON,JAYLEN | |
17:56 | HORD,LATHAN made layup | 5 - 8 | |
17:56 | Assist by THORNHILL,MASON | 5 - 8 | |
17:32 | 5 - 8 | TOOPES,TANNER missed 3-pt. jump shot | |
17:32 | HALL,ZAIMES defensive rebound | 5 - 8 | |
17:20 | SMITH,DRAVEN missed 3-pt. jump shot | 5 - 8 | |
17:20 | 5 - 8 | ALI,RAHMAD defensive rebound | |
16:58 | 5 - 8 | TOOPES,TANNER missed jump shot | |
16:58 | HORD,LATHAN defensive rebound | 5 - 8 | |
16:48 | Turnover by HALL,ZAIMES | 5 - 8 | |
16:46 | 5 - 8 | Steal by ALI,RAHMAD | |
16:39 | 5 - 8 | WILLIAMS,ROBBY missed layup | |
16:39 | 5 - 8 | WILLIAMS,ROBBY offensive rebound | |
16:36 | 5 - 11 | NEGRON,JAYLEN made 3-pt. jump shot | |
16:36 | 5 - 11 | Assist by WILLIAMS,ROBBY | |
16:20 | Turnover by ERIKSSON,ISAK | 5 - 11 | |
16:20 | RANDALL,JONAH enters the game | 5 - 11 | |
16:20 | HORD,LATHAN goes to the bench | 5 - 11 | |
16:20 | 5 - 11 | MACK,AAMIR enters the game | |
16:20 | 5 - 11 | JOHNSON,HUNTER enters the game | |
16:20 | 5 - 11 | TOOPES,TANNER goes to the bench | |
16:20 | 5 - 11 | ALI,RAHMAD goes to the bench | |
16:08 | Foul by THORNHILL,MASON | 5 - 11 | |
16:08 | 5 - 12 | MACK,AAMIR made free throw | |
16:08 | 5 - 13 | MACK,AAMIR made free throw | |
16:08 | HALL,MCADE enters the game | 5 - 13 | |
16:08 | THORNHILL,MASON goes to the bench | 5 - 13 | |
15:49 | SMITH,DRAVEN made jump shot | 7 - 13 | |
15:49 | Assist by RANDALL,JONAH | 7 - 13 | |
15:38 | 7 - 15 | MACK,AAMIR made jump shot | |
15:38 | 7 - 15 | Assist by JOHNSON,HUNTER | |
15:19 | SMITH,DRAVEN missed 3-pt. jump shot | 7 - 15 | |
15:19 | 7 - 15 | CLAXTON,JOHNATHAN defensive rebound | |
15:08 | 7 - 15 | JOHNSON,HUNTER missed jump shot | |
15:08 | RANDALL,JONAH defensive rebound | 7 - 15 | |
14:57 | HALL,ZAIMES missed 3-pt. jump shot | 7 - 15 | |
14:57 | RANDALL,JONAH offensive rebound | 7 - 15 | |
14:47 | Turnover by SMITH,DRAVEN | 7 - 15 | |
14:45 | 7 - 15 | Steal by ALI,RAHMAD | |
14:43 | 7 - 17 | ALI,RAHMAD made layup | |
14:43 | 7 - 17 | Assist by JOHNSON,HUNTER | |
14:40 | 30SEC TIMEOUT by Welch | 7 - 17 | |
14:30 | HALL,MCADE missed 3-pt. jump shot | 7 - 17 | |
14:30 | 7 - 17 | ALI,RAHMAD defensive rebound | |
14:18 | 7 - 17 | MACK,AAMIR missed jump shot | |
14:18 | SMITH,DRAVEN defensive rebound | 7 - 17 | |
14:06 | 7 - 17 | TEAM defensive rebound | |
14:06 | SMITH,DRAVEN missed jump shot | 7 - 17 | |
14:02 | CARTER,CLAY enters the game | 7 - 17 | |
14:02 | ERIKSSON,ISAK goes to the bench | 7 - 17 | |
13:49 | Foul by CARTER,CLAY | 7 - 17 | |
13:48 | 7 - 20 | JOHNSON,HUNTER made 3-pt. jump shot | |
13:48 | 7 - 20 | Assist by WILLIAMS,ROBBY | |
13:27 | HALL,ZAIMES missed jump shot | 7 - 20 | |
13:27 | 7 - 20 | WILLIAMS,ROBBY defensive rebound | |
13:22 | 7 - 22 | MACK,AAMIR made layup | |
13:12 | 7 - 22 | Foul by WILLIAMS,ROBBY | |
12:57 | RANDALL,JONAH missed layup | 7 - 22 | |
12:57 | 7 - 22 | NEGRON,JAYLEN defensive rebound | |
12:45 | Foul by RANDALL,JONAH | 7 - 22 | |
12:45 | 7 - 23 | CLAXTON,JOHNATHAN made free throw | |
12:45 | 7 - 24 | CLAXTON,JOHNATHAN made free throw | |
12:37 | ERIKSSON,ISAK enters the game | 7 - 24 | |
12:37 | THORNHILL,MASON enters the game | 7 - 24 | |
12:37 | HALL,ZAIMES goes to the bench | 7 - 24 | |
12:37 | HALL,MCADE goes to the bench | 7 - 24 | |
12:37 | 7 - 24 | ALI,RAHMAD enters the game | |
12:37 | 7 - 24 | WILLIAMS,ROBBY goes to the bench | |
12:33 | Turnover by SMITH,DRAVEN | 7 - 24 | |
12:33 | HORD,LATHAN enters the game | 7 - 24 | |
12:33 | RANDALL,JONAH goes to the bench | 7 - 24 | |
12:26 | 7 - 24 | Turnover by JOHNSON,HUNTER | |
12:25 | Steal by HORD,LATHAN | 7 - 24 | |
12:23 | HORD,LATHAN missed layup | 7 - 24 | |
12:23 | 7 - 24 | JOHNSON,HUNTER defensive rebound | |
12:19 | 7 - 24 | Turnover by JOHNSON,HUNTER | |
12:17 | Steal by ERIKSSON,ISAK | 7 - 24 | |
12:14 | Turnover by ERIKSSON,ISAK | 7 - 24 | |
12:14 | 7 - 24 | TOOPES,TANNER enters the game | |
12:14 | 7 - 24 | ALI,RAHMAD goes to the bench | |
12:04 | 7 - 24 | MACK,AAMIR missed jump shot | |
12:01 | 7 - 24 | TOOPES,TANNER missed 3-pt. jump shot | |
12:01 | 7 - 24 | NEGRON,JAYLEN offensive rebound | |
12:01 | 7 - 26 | MACK,AAMIR made layup | |
12:01 | 7 - 26 | Assist by NEGRON,JAYLEN | |
11:56 | Turnover by ERIKSSON,ISAK | 7 - 26 | |
11:46 | 7 - 29 | JOHNSON,HUNTER made 3-pt. jump shot | |
11:30 | HALL,ZAIMES missed 3-pt. jump shot | 7 - 29 | |
11:30 | 7 - 29 | MACK,AAMIR defensive rebound | |
11:14 | 7 - 32 | JOHNSON,HUNTER made 3-pt. jump shot | |
11:14 | 7 - 32 | Assist by TOOPES,TANNER | |
10:54 | HORD,LATHAN offensive rebound | 7 - 32 | |
10:54 | HALL,ZAIMES missed jump shot | 7 - 32 | |
10:52 | 7 - 32 | Foul by BERIKA,GICHAIRO | |
10:52 | HORD,LATHAN made free throw | 8 - 32 | |
10:52 | HALL,ZAIMES enters the game | 8 - 32 | |
10:52 | GOODSON,GAVIN enters the game | 8 - 32 | |
10:52 | SMITH,DRAVEN goes to the bench | 8 - 32 | |
10:52 | THORNHILL,MASON goes to the bench | 8 - 32 | |
10:08 | 8 - 32 | JOHNSON,HUNTER missed 3-pt. jump shot | |
10:08 | ERIKSSON,ISAK defensive rebound | 8 - 32 | |
10:00 | HALL,ZAIMES made 3-pt. jump shot | 11 - 32 | |
10:00 | Assist by THORNHILL,MASON | 11 - 32 | |
09:59 | 11 - 32 | Foul by BERIKA,GICHAIRO | |
09:59 | 11 - 32 | Turnover by BERIKA,GICHAIRO | |
09:59 | SMITH,DRAVEN enters the game | 11 - 32 | |
09:59 | CARTER,CLAY goes to the bench | 11 - 32 | |
09:59 | 11 - 32 | CLAXTON,JOHNATHAN enters the game | |
09:59 | 11 - 32 | BERIKA,GICHAIRO goes to the bench | |
09:51 | HALL,ZAIMES missed 3-pt. jump shot | 11 - 32 | |
09:51 | 11 - 32 | CLAXTON,JOHNATHAN defensive rebound | |
09:34 | 11 - 32 | NEGRON,JAYLEN missed jump shot | |
09:34 | SMITH,DRAVEN defensive rebound | 11 - 32 | |
09:17 | 11 - 32 | TEAM TIMEOUT by Oakland City | |
09:17 | 11 - 32 | TEAM offensive rebound | |
09:08 | ERIKSSON,ISAK made 3-pt. jump shot | 14 - 32 | |
09:08 | Assist by SMITH,DRAVEN | 14 - 32 | |
08:45 | 14 - 34 | MACK,AAMIR made layup | |
08:45 | 14 - 34 | Assist by TOOPES,TANNER | |
08:33 | THORNHILL,MASON enters the game | 14 - 34 | |
08:33 | HORD,LATHAN goes to the bench | 14 - 34 | |
08:24 | Turnover by ERIKSSON,ISAK | 14 - 34 | |
08:24 | 14 - 34 | WILLIAMS,ROBBY enters the game | |
08:24 | 14 - 34 | ALI,RAHMAD enters the game | |
08:24 | 14 - 34 | TOOPES,TANNER goes to the bench | |
08:24 | 14 - 34 | JOHNSON,HUNTER goes to the bench | |
08:13 | 14 - 34 | NEGRON,JAYLEN missed 3-pt. jump shot | |
08:13 | 14 - 34 | CLAXTON,JOHNATHAN offensive rebound | |
08:08 | 14 - 36 | CLAXTON,JOHNATHAN made layup | |
08:08 | Foul by SMITH,DRAVEN | 14 - 36 | |
08:08 | 14 - 36 | CLAXTON,JOHNATHAN missed free throw | |
08:08 | GOODSON,GAVIN defensive rebound | 14 - 36 | |
07:49 | SMITH,DRAVEN missed jump shot | 14 - 36 | |
07:49 | 14 - 36 | MACK,AAMIR defensive rebound | |
07:41 | 14 - 39 | ALI,RAHMAD made 3-pt. jump shot | |
07:41 | 14 - 39 | Assist by NEGRON,JAYLEN | |
07:24 | SMITH,DRAVEN made layup | 16 - 39 | |
07:00 | 16 - 39 | CLAXTON,JOHNATHAN missed layup | |
07:00 | 16 - 39 | TEAM offensive rebound | |
07:00 | 16 - 39 | 30SEC TIMEOUT by Oakland City | |
07:00 | HORD,LATHAN made tip-in | 18 - 39 | |
07:00 | HALL,MCADE enters the game | 18 - 39 | |
07:00 | RANDALL,JONAH enters the game | 18 - 39 | |
07:00 | TRUETT,EASTON enters the game | 18 - 39 | |
07:00 | HALL,ZAIMES goes to the bench | 18 - 39 | |
07:00 | ERIKSSON,ISAK goes to the bench | 18 - 39 | |
07:00 | THORNHILL,MASON goes to the bench | 18 - 39 | |
06:54 | 18 - 39 | JOHNSON,ARTHUR missed layup | |
06:54 | HALL,MCADE defensive rebound | 18 - 39 | |
06:46 | 18 - 39 | JOHNSON,ARTHUR enters the game | |
06:46 | 18 - 39 | BARBER,OMARION enters the game | |
06:46 | 18 - 39 | MACK,AAMIR goes to the bench | |
06:46 | 18 - 39 | CLAXTON,JOHNATHAN goes to the bench | |
06:45 | ERIKSSON,ISAK missed 3-pt. jump shot | 18 - 39 | |
06:45 | 18 - 39 | JOHNSON,ARTHUR defensive rebound | |
06:38 | 18 - 41 | ALI,RAHMAD made layup | |
06:38 | 18 - 41 | Assist by JOHNSON,ARTHUR | |
06:18 | SMITH,DRAVEN missed 3-pt. jump shot | 18 - 41 | |
06:18 | 18 - 41 | WILLIAMS,ROBBY defensive rebound | |
06:12 | 18 - 44 | WILLIAMS,ROBBY made 3-pt. jump shot | |
05:55 | HALL,MCADE made layup | 20 - 44 | |
05:28 | 20 - 44 | NEGRON,JAYLEN missed 3-pt. jump shot | |
05:28 | 20 - 44 | NEGRON,JAYLEN offensive rebound | |
05:23 | 20 - 44 | WILLIAMS,ROBBY missed 3-pt. jump shot | |
05:23 | TEAM defensive rebound | 20 - 44 | |
05:19 | 20 - 44 | Foul by JOHNSON,ARTHUR | |
05:05 | GOODSON,GAVIN missed 3-pt. jump shot | 20 - 44 | |
05:05 | 20 - 44 | ALI,RAHMAD defensive rebound | |
05:05 | HALL,ZAIMES enters the game | 20 - 44 | |
05:05 | CARTER,CLAY enters the game | 20 - 44 | |
05:05 | THORNHILL,MASON enters the game | 20 - 44 | |
05:05 | HORD,LATHAN enters the game | 20 - 44 | |
05:05 | SMITH,DRAVEN goes to the bench | 20 - 44 | |
05:05 | RANDALL,JONAH goes to the bench | 20 - 44 | |
05:05 | HALL,MCADE goes to the bench | 20 - 44 | |
05:05 | TRUETT,EASTON goes to the bench | 20 - 44 | |
04:52 | 20 - 44 | NEGRON,JAYLEN missed layup | |
04:52 | 20 - 44 | TEAM offensive rebound | |
04:51 | 20 - 44 | TEAM TIMEOUT by Oakland City | |
04:49 | 20 - 44 | Turnover by WILLIAMS,ROBBY | |
04:42 | HALL,ZAIMES missed 3-pt. jump shot | 20 - 44 | |
04:42 | 20 - 44 | TEAM defensive rebound | |
04:39 | 20 - 44 | JOHNSON,HUNTER enters the game | |
04:39 | 20 - 44 | NEGRON,JAYLEN goes to the bench | |
04:25 | 20 - 46 | WILLIAMS,ROBBY made layup | |
04:03 | HALL,ZAIMES made layup | 22 - 46 | |
04:03 | Assist by CARTER,CLAY | 22 - 46 | |
03:39 | 22 - 46 | BARBER,OMARION missed layup | |
03:39 | Block by GOODSON,GAVIN | 22 - 46 | |
03:39 | 22 - 46 | BARBER,OMARION offensive rebound | |
03:35 | 22 - 48 | BARBER,OMARION made layup | |
03:23 | HALL,ZAIMES missed 3-pt. jump shot | 22 - 48 | |
03:23 | HORD,LATHAN offensive rebound | 22 - 48 | |
03:20 | HORD,LATHAN made layup | 24 - 48 | |
03:07 | 24 - 48 | JOHNSON,HUNTER missed jump shot | |
03:07 | HORD,LATHAN defensive rebound | 24 - 48 | |
02:52 | HALL,ZAIMES made 3-pt. jump shot | 27 - 48 | |
02:52 | Assist by CARTER,CLAY | 27 - 48 | |
02:36 | 27 - 48 | WILLIAMS,ROBBY missed 3-pt. jump shot | |
02:36 | HORD,LATHAN defensive rebound | 27 - 48 | |
02:29 | HALL,ZAIMES missed 3-pt. jump shot | 27 - 48 | |
02:29 | 27 - 48 | WILLIAMS,ROBBY defensive rebound | |
02:10 | 27 - 48 | JOHNSON,HUNTER missed 3-pt. jump shot | |
02:10 | HALL,ZAIMES defensive rebound | 27 - 48 | |
01:59 | Turnover by HALL,ZAIMES | 27 - 48 | |
01:57 | 27 - 48 | Steal by ALI,RAHMAD | |
01:54 | Foul by HALL,ZAIMES | 27 - 48 | |
01:54 | HALL,MCADE enters the game | 27 - 48 | |
01:54 | RANDALL,JONAH enters the game | 27 - 48 | |
01:54 | TRUETT,EASTON enters the game | 27 - 48 | |
01:54 | SMITH,DRAVEN enters the game | 27 - 48 | |
01:54 | ERIKSSON,ISAK enters the game | 27 - 48 | |
01:54 | HORD,LATHAN goes to the bench | 27 - 48 | |
01:54 | HALL,ZAIMES goes to the bench | 27 - 48 | |
01:54 | GOODSON,GAVIN goes to the bench | 27 - 48 | |
01:54 | CARTER,CLAY goes to the bench | 27 - 48 | |
01:54 | THORNHILL,MASON goes to the bench | 27 - 48 | |
01:54 | 27 - 48 | MACK,AAMIR enters the game | |
01:54 | 27 - 48 | CLAXTON,JOHNATHAN enters the game | |
01:54 | 27 - 48 | TOOPES,TANNER enters the game | |
01:54 | 27 - 48 | JOHNSON,ARTHUR goes to the bench | |
01:54 | 27 - 48 | BARBER,OMARION goes to the bench | |
01:54 | 27 - 48 | ALI,RAHMAD goes to the bench | |
01:47 | Foul by TRUETT,EASTON | 27 - 48 | |
01:44 | 27 - 50 | MACK,AAMIR made layup | |
01:44 | 27 - 50 | Assist by CLAXTON,JOHNATHAN | |
01:30 | Turnover by RANDALL,JONAH | 27 - 50 | |
01:18 | Foul by SMITH,DRAVEN | 27 - 50 | |
01:18 | 27 - 51 | MACK,AAMIR made free throw | |
01:18 | 27 - 52 | MACK,AAMIR made free throw | |
01:18 | HORD,LATHAN enters the game | 27 - 52 | |
01:18 | SMITH,DRAVEN goes to the bench | 27 - 52 | |
01:08 | TRUETT,EASTON missed 3-pt. jump shot | 27 - 52 | |
01:08 | 27 - 52 | MACK,AAMIR defensive rebound | |
00:57 | 27 - 54 | CLAXTON,JOHNATHAN made layup | |
00:57 | 27 - 54 | Assist by MACK,AAMIR | |
00:43 | HORD,LATHAN made layup | 29 - 54 | |
00:43 | Assist by ERIKSSON,ISAK | 29 - 54 | |
00:31 | 29 - 54 | MACK,AAMIR missed jump shot | |
00:31 | 29 - 54 | JOHNSON,HUNTER offensive rebound | |
00:24 | 29 - 54 | TOOPES,TANNER missed jump shot | |
00:24 | HORD,LATHAN defensive rebound | 29 - 54 | |
00:14 | HORD,LATHAN missed jump shot | 29 - 54 | |
00:14 | 29 - 54 | TOOPES,TANNER defensive rebound | |
00:05 | 29 - 56 | MACK,AAMIR made layup | |
00:05 | 29 - 56 | Assist by JOHNSON,HUNTER | |
00:00 | TRUETT,EASTON missed 3-pt. jump shot | 29 - 56 | |
00:00 | TEAM deadball rebound | 29 - 56 | |
back to top |
19:42 | SMITH,DRAVEN missed jump shot | 29 - 56 | |
19:42 | 29 - 56 | TOOPES,TANNER defensive rebound | |
19:33 | GOODSON,GAVIN enters the game | 29 - 56 | |
19:33 | RANDALL,JONAH enters the game | 29 - 56 | |
19:33 | CARTER,CLAY enters the game | 29 - 56 | |
19:33 | HORD,LATHAN goes to the bench | 29 - 56 | |
19:33 | ERIKSSON,ISAK goes to the bench | 29 - 56 | |
19:33 | THORNHILL,MASON goes to the bench | 29 - 56 | |
19:23 | 29 - 56 | TOOPES,TANNER missed jump shot | |
19:23 | Block by GOODSON,GAVIN | 29 - 56 | |
19:23 | GOODSON,GAVIN deadball rebound | 29 - 56 | |
19:09 | HALL,ZAIMES made 3-pt. jump shot | 32 - 56 | |
19:09 | Assist by SMITH,DRAVEN | 32 - 56 | |
18:46 | 32 - 58 | BERIKA,GICHAIRO made dunk | |
18:27 | SMITH,DRAVEN made jump shot | 34 - 58 | |
18:01 | 34 - 58 | Turnover by JOHNSON,HUNTER | |
18:00 | Steal by RANDALL,JONAH | 34 - 58 | |
17:56 | HALL,ZAIMES made 3-pt. jump shot | 37 - 58 | |
17:56 | Assist by CARTER,CLAY | 37 - 58 | |
17:32 | 37 - 58 | NEGRON,JAYLEN missed jump shot | |
17:32 | SMITH,DRAVEN defensive rebound | 37 - 58 | |
17:20 | HALL,ZAIMES missed 3-pt. jump shot | 37 - 58 | |
17:20 | 37 - 58 | JOHNSON,HUNTER defensive rebound | |
17:08 | 37 - 58 | Turnover by ALI,RAHMAD | |
17:08 | 37 - 58 | WILLIAMS,ROBBY enters the game | |
17:08 | 37 - 58 | MACK,AAMIR enters the game | |
17:08 | 37 - 58 | TOOPES,TANNER goes to the bench | |
17:08 | 37 - 58 | NEGRON,JAYLEN goes to the bench | |
17:00 | HALL,ZAIMES made 3-pt. jump shot | 40 - 58 | |
16:40 | 40 - 61 | WILLIAMS,ROBBY made 3-pt. jump shot | |
16:40 | 40 - 61 | Assist by BERIKA,GICHAIRO | |
16:36 | 40 - 61 | 30SEC TIMEOUT by Oakland City | |
16:26 | GOODSON,GAVIN made 3-pt. jump shot | 43 - 61 | |
16:26 | Assist by CARTER,CLAY | 43 - 61 | |
16:04 | Foul by RANDALL,JONAH | 43 - 61 | |
16:03 | 43 - 61 | Turnover by MACK,AAMIR | |
16:02 | Steal by GOODSON,GAVIN | 43 - 61 | |
15:44 | SMITH,DRAVEN made jump shot | 45 - 61 | |
15:31 | 45 - 64 | WILLIAMS,ROBBY made 3-pt. jump shot | |
15:31 | 45 - 64 | Assist by BERIKA,GICHAIRO | |
15:14 | Turnover by CARTER,CLAY | 45 - 64 | |
15:12 | 45 - 64 | Steal by JOHNSON,HUNTER | |
15:08 | Foul by SMITH,DRAVEN | 45 - 64 | |
15:08 | 45 - 64 | BERIKA,GICHAIRO missed free throw | |
15:08 | 45 - 64 | TEAM deadball rebound | |
15:08 | ERIKSSON,ISAK enters the game | 45 - 64 | |
15:08 | HORD,LATHAN enters the game | 45 - 64 | |
15:08 | THORNHILL,MASON enters the game | 45 - 64 | |
15:08 | HALL,MCADE enters the game | 45 - 64 | |
15:08 | SMITH,DRAVEN goes to the bench | 45 - 64 | |
15:08 | RANDALL,JONAH goes to the bench | 45 - 64 | |
15:08 | GOODSON,GAVIN goes to the bench | 45 - 64 | |
15:08 | CARTER,CLAY goes to the bench | 45 - 64 | |
15:08 | 45 - 64 | NEGRON,JAYLEN enters the game | |
15:08 | 45 - 64 | JOHNSON,HUNTER goes to the bench | |
15:03 | 45 - 64 | BERIKA,GICHAIRO missed free throw | |
15:03 | HORD,LATHAN defensive rebound | 45 - 64 | |
14:56 | HALL,ZAIMES missed 3-pt. jump shot | 45 - 64 | |
14:56 | 45 - 64 | BERIKA,GICHAIRO defensive rebound | |
14:42 | 45 - 64 | ALI,RAHMAD missed jump shot | |
14:42 | 45 - 64 | ALI,RAHMAD offensive rebound | |
14:40 | Foul by HALL,ZAIMES | 45 - 64 | |
14:40 | 45 - 64 | ALI,RAHMAD missed free throw | |
14:40 | 45 - 64 | TEAM deadball rebound | |
14:40 | 45 - 64 | TEAM TIMEOUT by Oakland City | |
14:40 | 45 - 64 | ALI,RAHMAD missed free throw | |
14:40 | 45 - 64 | MACK,AAMIR offensive rebound | |
14:31 | 45 - 66 | MACK,AAMIR made layup | |
14:16 | THORNHILL,MASON missed jump shot | 45 - 66 | |
14:16 | 45 - 66 | NEGRON,JAYLEN defensive rebound | |
13:56 | 45 - 68 | BERIKA,GICHAIRO made layup | |
13:56 | Foul by HORD,LATHAN | 45 - 68 | |
13:56 | FULL TIMEOUT by Welch | 45 - 68 | |
13:56 | 45 - 68 | BERIKA,GICHAIRO missed free throw | |
13:56 | HALL,MCADE defensive rebound | 45 - 68 | |
13:41 | HALL,ZAIMES missed jump shot | 45 - 68 | |
13:41 | 45 - 68 | MACK,AAMIR defensive rebound | |
13:31 | 45 - 68 | MACK,AAMIR missed jump shot | |
13:31 | HALL,ZAIMES defensive rebound | 45 - 68 | |
13:11 | HALL,MCADE missed 3-pt. jump shot | 45 - 68 | |
13:11 | 45 - 68 | NEGRON,JAYLEN defensive rebound | |
13:04 | 45 - 70 | MACK,AAMIR made layup | |
13:04 | 45 - 70 | Assist by NEGRON,JAYLEN | |
12:47 | THORNHILL,MASON missed layup | 45 - 70 | |
12:47 | 45 - 70 | Block by BERIKA,GICHAIRO | |
12:47 | 45 - 70 | ALI,RAHMAD defensive rebound | |
12:43 | Foul by ERIKSSON,ISAK | 45 - 70 | |
12:43 | CARTER,CLAY enters the game | 45 - 70 | |
12:43 | SMITH,DRAVEN enters the game | 45 - 70 | |
12:43 | HALL,ZAIMES goes to the bench | 45 - 70 | |
12:43 | HALL,MCADE goes to the bench | 45 - 70 | |
12:43 | 45 - 70 | MACK,AAMIR enters the game | |
12:43 | 45 - 70 | JOHNSON,HUNTER enters the game | |
12:43 | 45 - 70 | ALI,RAHMAD goes to the bench | |
12:43 | 45 - 70 | MACK,AAMIR goes to the bench | |
12:30 | Foul by SMITH,DRAVEN | 45 - 70 | |
12:30 | 45 - 70 | MACK,AAMIR missed free throw | |
12:30 | 45 - 70 | TEAM deadball rebound | |
12:30 | 45 - 71 | MACK,AAMIR made free throw | |
12:30 | RANDALL,JONAH enters the game | 45 - 71 | |
12:30 | SMITH,DRAVEN goes to the bench | 45 - 71 | |
12:17 | 45 - 71 | Foul by JOHNSON,HUNTER | |
12:17 | CARTER,CLAY made free throw | 46 - 71 | |
12:17 | CARTER,CLAY made free throw | 47 - 71 | |
12:17 | HALL,ZAIMES enters the game | 47 - 71 | |
12:17 | THORNHILL,MASON goes to the bench | 47 - 71 | |
12:17 | 47 - 71 | CLAXTON,JOHNATHAN enters the game | |
12:17 | 47 - 71 | BERIKA,GICHAIRO goes to the bench | |
