Oakland City at Welch November 7, 2024
Box Score
Oakland City
Welch
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
03 - Robby Williams | 22 | 1-8 | 0-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 2 |
05 - Hunter Johnson | 39 | 7-12 | 2-5 | 4-4 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 20 |
10 - Rahmad Ali | 33 | 5-7 | 0-1 | 4-7 | 0 | 6 | 6 | 3 | 6 | 1 | 4 | 1 | 14 |
23 - Aamir Mack | 36 | 7-19 | 0-1 | 4-6 | 7 | 4 | 11 | 2 | 2 | 1 | 4 | 3 | 18 |
32 - Gichairo Berika | 29 | 4-4 | 0-0 | 2-2 | 3 | 10 | 13 | 2 | 1 | 2 | 2 | 0 | 10 |
RESERVES | |||||||||||||
11 - Jaylen Negron | 19 | 3-6 | 0-0 | 4-6 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 1 | 10 |
12 - Omarion Barber | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
13 - Tanner Toopes | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 - Johnathan Claxton | 11 | 4-5 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
21 - Bruno Issaqui | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 - Arthur Johnson | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 2 | 2 | 0 | 0 | ||||||||
TOTALS | 31-63 | 2-12 | 18-26 | 12 | 35 | 47 | 9 | 15 | 4 | 18 | 11 | 82 | |
49.2% | 16.7% | 69.2% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
02 - Clay Carter | 22 | 5-10 | 0-2 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 11 |
15 - Gavin Goodson | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
21 - Jonah Randall | 19 | 0-1 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
30 - Zaimes Hall | 37 | 4-12 | 3-10 | 1-2 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 3 | 12 |
35 - Draven Smith | 30 | 11-21 | 0-1 | 4-5 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 2 | 26 |
RESERVES | |||||||||||||
00 - Mason Thornhill | 16 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
03 - Jacob McDonald | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
05 - Tony Gaines | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 - MCade Hall | 9 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
13 - Isak Eriksson | 28 | 2-5 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
23 - Eli Miller | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
33 - Lathan Hord | 15 | 2-6 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 4 | 6 |
TM - Team | 0 | 2 | 2 | 0 | 0 | ||||||||
TOTALS | 26-64 | 4-22 | 8-13 | 6 | 25 | 31 | 7 | 6 | 2 | 20 | 23 | 64 | |
40.6% | 18.2% | 61.5% |
Date/Time: | November 7, 2024 - 6:30 PM |
---|---|
Location: | Welch Activities |
Technical fouls: | Oakland City-1 ( Johnathan Claxton) ; Welch-None . |
Officials: | ,, |
Play By Play
19:46 | BERIKA,GICHAIRO made layup | 2 - 0 | |
19:27 | 2 - 2 | GOODSON,GAVIN made jump shot | |
19:27 | 2 - 2 | Assist by CARTER,CLAY | |
19:15 | Turnover by MACK,AAMIR | 2 - 2 | |
19:10 | 2 - 2 | HALL,ZAIMES missed 3-pt. jump shot | |
19:10 | TEAM defensive rebound | 2 - 2 | |
18:31 | 2 - 2 | Foul by GOODSON,GAVIN | |
18:31 | BERIKA,GICHAIRO made free throw | 3 - 2 | |
18:31 | BERIKA,GICHAIRO made free throw | 4 - 2 | |
18:29 | 4 - 2 | CARTER,CLAY missed jump shot | |
18:29 | BERIKA,GICHAIRO defensive rebound | 4 - 2 | |
18:21 | MACK,AAMIR made jump shot | 6 - 2 | |
18:09 | Foul by MACK,AAMIR | 6 - 2 | |
18:09 | 6 - 2 | RANDALL,JONAH missed free throw | |
18:09 | 6 - 2 | TEAM deadball rebound | |
18:09 | 6 - 2 | RANDALL,JONAH missed free throw | |
18:09 | BERIKA,GICHAIRO defensive rebound | 6 - 2 | |
17:59 | WILLIAMS,ROBBY missed 3-pt. jump shot | 6 - 2 | |
17:59 | 6 - 2 | TEAM defensive rebound | |
17:54 | 6 - 2 | Foul by GOODSON,GAVIN | |
17:54 | 6 - 2 | ERIKSSON,ISAK enters the game | |
17:54 | 6 - 2 | GOODSON,GAVIN goes to the bench | |
17:46 | JOHNSON,HUNTER missed 3-pt. jump shot | 6 - 2 | |
17:46 | 6 - 2 | CARTER,CLAY defensive rebound | |
17:37 | 6 - 2 | HALL,ZAIMES missed 3-pt. jump shot | |
17:37 | 6 - 2 | RANDALL,JONAH offensive rebound | |
17:33 | 6 - 2 | HALL,ZAIMES missed 3-pt. jump shot | |
17:33 | BERIKA,GICHAIRO defensive rebound | 6 - 2 | |
17:26 | MACK,AAMIR missed 3-pt. jump shot | 6 - 2 | |
17:26 | 6 - 2 | HALL,ZAIMES defensive rebound | |
17:08 | 6 - 2 | CARTER,CLAY missed 3-pt. jump shot | |
17:08 | 6 - 2 | ERIKSSON,ISAK offensive rebound | |
16:52 | 6 - 4 | ERIKSSON,ISAK made layup | |
16:24 | MACK,AAMIR missed jump shot | 6 - 4 | |
16:24 | MACK,AAMIR offensive rebound | 6 - 4 | |
16:20 | MACK,AAMIR made layup | 8 - 4 | |
16:05 | 8 - 6 | CARTER,CLAY made jump shot | |
15:52 | 8 - 6 | MCDONALD,JACOB enters the game | |
15:52 | 8 - 6 | CARTER,CLAY goes to the bench | |
15:50 | WILLIAMS,ROBBY missed 3-pt. jump shot | 8 - 6 | |
15:50 | 8 - 6 | MCDONALD,JACOB defensive rebound | |
15:39 | 8 - 6 | Turnover by MCDONALD,JACOB | |
15:34 | Steal by WILLIAMS,ROBBY | 8 - 6 | |
15:13 | WILLIAMS,ROBBY made layup | 10 - 6 | |
14:58 | JOHNSON,ARTHUR missed layup | 10 - 6 | |
14:58 | 10 - 6 | SMITH,DRAVEN defensive rebound | |
14:45 | 10 - 6 | SMITH,DRAVEN missed jump shot | |
14:45 | MACK,AAMIR defensive rebound | 10 - 6 | |
14:34 | Turnover by MACK,AAMIR | 10 - 6 | |
14:31 | 10 - 6 | Steal by HALL,ZAIMES | |
14:26 | 10 - 8 | SMITH,DRAVEN made jump shot | |
13:59 | WILLIAMS,ROBBY missed 3-pt. jump shot | 10 - 8 | |
13:59 | 10 - 8 | HALL,ZAIMES defensive rebound | |
13:52 | 10 - 8 | MCDONALD,JACOB missed 3-pt. jump shot | |
13:52 | ALI,RAHMAD defensive rebound | 10 - 8 | |
13:40 | JOHNSON,HUNTER missed jump shot | 10 - 8 | |
13:40 | 10 - 8 | RANDALL,JONAH defensive rebound | |
13:27 | NEGRON,JAYLEN enters the game | 10 - 8 | |
13:27 | CLAXTON,JOHNATHAN enters the game | 10 - 8 | |
13:27 | BERIKA,GICHAIRO goes to the bench | 10 - 8 | |
13:27 | WILLIAMS,ROBBY goes to the bench | 10 - 8 | |
13:27 | 10 - 8 | HALL,MCADE enters the game | |
13:27 | 10 - 8 | THORNHILL,MASON enters the game | |
13:27 | 10 - 8 | HORD,LATHAN enters the game | |
13:27 | 10 - 8 | SMITH,DRAVEN goes to the bench | |
13:27 | 10 - 8 | HALL,ZAIMES goes to the bench | |
13:27 | 10 - 8 | RANDALL,JONAH goes to the bench | |
13:16 | 10 - 8 | HALL,MCADE missed 3-pt. jump shot | |
13:16 | 10 - 8 | HORD,LATHAN offensive rebound | |
13:04 | 10 - 10 | HORD,LATHAN made jump shot | |
12:54 | NEGRON,JAYLEN missed jump shot | 10 - 10 | |
12:54 | 10 - 10 | HALL,MCADE defensive rebound | |
12:26 | 10 - 10 | Turnover by HALL,MCADE | |
12:25 | Steal by JOHNSON,HUNTER | 10 - 10 | |
12:24 | JOHNSON,HUNTER made layup | 12 - 10 | |
12:11 | 12 - 10 | Turnover by HALL,MCADE | |
12:09 | Steal by ALI,RAHMAD | 12 - 10 | |
12:08 | ALI,RAHMAD made layup | 14 - 10 | |
12:02 | 14 - 10 | FULL TIMEOUT by Welch | |
12:02 | BARBER,OMARION enters the game | 14 - 10 | |
12:02 | MACK,AAMIR goes to the bench | 14 - 10 | |
12:02 | 14 - 10 | GAINES,TONY enters the game | |
12:02 | 14 - 10 | HALL,MCADE goes to the bench | |
11:50 | 14 - 12 | SMITH,DRAVEN made layup | |
11:32 | CLAXTON,JOHNATHAN made dunk | 16 - 12 | |
11:32 | Assist by ALI,RAHMAD | 16 - 12 | |
11:25 | 16 - 12 | SMITH,DRAVEN missed 3-pt. jump shot | |
11:25 | BARBER,OMARION defensive rebound | 16 - 12 | |
11:10 | Turnover by CLAXTON,JOHNATHAN | 16 - 12 | |
11:10 | 16 - 12 | Steal by MCDONALD,JACOB | |
11:10 | 16 - 12 | HALL,ZAIMES enters the game | |
11:10 | 16 - 12 | MCDONALD,JACOB goes to the bench | |
10:55 | 16 - 12 | Foul by HORD,LATHAN | |
10:55 | 16 - 12 | Turnover by HORD,LATHAN | |
10:47 | Turnover by NEGRON,JAYLEN | 16 - 12 | |
10:46 | WILLIAMS,ROBBY enters the game | 16 - 12 | |
10:46 | NEGRON,JAYLEN goes to the bench | 16 - 12 | |
10:46 | 16 - 12 | HALL,MCADE enters the game | |
10:46 | 16 - 12 | ERIKSSON,ISAK goes to the bench | |
10:25 | 16 - 12 | Turnover by HALL,MCADE | |
10:24 | Steal by ALI,RAHMAD | 16 - 12 | |
10:21 | CLAXTON,JOHNATHAN missed layup | 16 - 12 | |
10:21 | 16 - 12 | THORNHILL,MASON defensive rebound | |
10:13 | 16 - 12 | SMITH,DRAVEN missed jump shot | |
10:13 | CLAXTON,JOHNATHAN defensive rebound | 16 - 12 | |
09:58 | Turnover by JOHNSON,HUNTER | 16 - 12 | |
09:58 | MACK,AAMIR enters the game | 16 - 12 | |
09:58 | ALI,RAHMAD goes to the bench | 16 - 12 | |
09:58 | 16 - 12 | RANDALL,JONAH enters the game | |
09:58 | 16 - 12 | HORD,LATHAN goes to the bench | |
09:39 | 16 - 12 | SMITH,DRAVEN missed layup | |
09:39 | BARBER,OMARION defensive rebound | 16 - 12 | |
09:31 | WILLIAMS,ROBBY missed 3-pt. jump shot | 16 - 12 | |
09:31 | MACK,AAMIR offensive rebound | 16 - 12 | |
09:27 | CLAXTON,JOHNATHAN made layup | 18 - 12 | |
09:27 | Assist by MACK,AAMIR | 18 - 12 | |
09:21 | 18 - 12 | Foul by HALL,ZAIMES | |
09:21 | CLAXTON,JOHNATHAN missed free throw | 18 - 12 | |
09:21 | 18 - 12 | RANDALL,JONAH defensive rebound | |
09:11 | 18 - 12 | HALL,ZAIMES missed 3-pt. jump shot | |
09:11 | NEGRON,JAYLEN defensive rebound | 18 - 12 | |
09:04 | Turnover by BARBER,OMARION | 18 - 12 | |
09:04 | 18 - 12 | CARTER,CLAY enters the game | |
09:04 | 18 - 12 | THORNHILL,MASON goes to the bench | |
08:57 | 18 - 12 | CARTER,CLAY missed 3-pt. jump shot | |
08:57 | TEAM defensive rebound | 18 - 12 | |
08:36 | MACK,AAMIR missed layup | 18 - 12 | |
08:36 | 18 - 12 | Block by SMITH,DRAVEN | |
08:36 | 18 - 12 | RANDALL,JONAH defensive rebound | |
08:28 | 18 - 12 | HALL,ZAIMES missed 3-pt. jump shot | |
08:28 | NEGRON,JAYLEN defensive rebound | 18 - 12 | |
08:20 | CLAXTON,JOHNATHAN made layup | 20 - 12 | |
08:20 | Assist by NEGRON,JAYLEN | 20 - 12 | |
07:48 | 20 - 12 | Turnover by CARTER,CLAY | |
07:46 | Steal by NEGRON,JAYLEN | 20 - 12 | |
07:44 | 20 - 12 | Foul by RANDALL,JONAH | |
07:44 | TOOPES,TANNER enters the game | 20 - 12 | |
07:44 | CLAXTON,JOHNATHAN goes to the bench | 20 - 12 | |
07:39 | 20 - 12 | ERIKSSON,ISAK enters the game | |
07:39 | 20 - 12 | HALL,MCADE goes to the bench | |
07:35 | MACK,AAMIR missed jump shot | 20 - 12 | |
07:35 | 20 - 12 | SMITH,DRAVEN defensive rebound | |
07:26 | 20 - 14 | SMITH,DRAVEN made layup | |
07:14 | WILLIAMS,ROBBY missed jump shot | 20 - 14 | |
07:14 | 20 - 14 | RANDALL,JONAH defensive rebound | |
07:07 | Foul by WILLIAMS,ROBBY | 20 - 14 | |
07:07 | 20 - 14 | THORNHILL,MASON enters the game | |
07:07 | 20 - 14 | HORD,LATHAN enters the game | |
07:07 | 20 - 14 | RANDALL,JONAH goes to the bench | |
07:07 | 20 - 14 | ERIKSSON,ISAK goes to the bench | |
06:36 | 20 - 14 | Turnover by HORD,LATHAN | |
06:36 | Steal by MACK,AAMIR | 20 - 14 | |
06:36 | JOHNSON,HUNTER made layup | 22 - 14 | |
06:36 | Assist by MACK,AAMIR | 22 - 14 | |
06:36 | BERIKA,GICHAIRO enters the game | 22 - 14 | |
06:36 | BARBER,OMARION goes to the bench | 22 - 14 | |
06:18 | 22 - 14 | ERIKSSON,ISAK missed 3-pt. jump shot | |
06:18 | MACK,AAMIR defensive rebound | 22 - 14 | |
06:07 | NEGRON,JAYLEN made jump shot | 24 - 14 | |
05:50 | 24 - 17 | ERIKSSON,ISAK made 3-pt. jump shot | |
05:50 | 24 - 17 | Assist by HALL,ZAIMES | |
05:22 | JOHNSON,HUNTER made jump shot | 26 - 17 | |
04:54 | 26 - 18 | CARTER,CLAY made free throw | |
04:42 | 26 - 20 | THORNHILL,MASON made jump shot | |
03:55 | 26 - 22 | SMITH,DRAVEN made layup | |
03:55 | JOHNSON,HUNTER made 3-pt. jump shot | 29 - 22 | |
03:55 | 29 - 22 | SMITH,DRAVEN enters the game | |
03:55 | 29 - 22 | RANDALL,JONAH enters the game | |
03:55 | 29 - 22 | ERIKSSON,ISAK enters the game | |
03:55 | 29 - 22 | HORD,LATHAN goes to the bench | |
03:55 | 29 - 22 | CARTER,CLAY goes to the bench | |
03:55 | 29 - 22 | THORNHILL,MASON goes to the bench | |
03:54 | 29 - 22 | ERIKSSON,ISAK missed 3-pt. jump shot | |
03:54 | NEGRON,JAYLEN defensive rebound | 29 - 22 | |
03:45 | Turnover by NEGRON,JAYLEN | 29 - 22 | |
03:24 | ALI,RAHMAD enters the game | 29 - 22 | |
03:24 | TOOPES,TANNER goes to the bench | 29 - 22 | |
03:09 | 29 - 22 | THORNHILL,MASON missed layup | |
03:09 | WILLIAMS,ROBBY defensive rebound | 29 - 22 | |
03:02 | JOHNSON,HUNTER missed 3-pt. jump shot | 29 - 22 | |
03:02 | 29 - 22 | TEAM defensive rebound | |
02:34 | 29 - 22 | MCDONALD,JACOB enters the game | |
02:34 | 29 - 22 | THORNHILL,MASON enters the game | |
02:34 | 29 - 22 | HALL,ZAIMES goes to the bench | |
02:34 | 29 - 22 | GAINES,TONY goes to the bench | |
02:21 | 29 - 22 | SMITH,DRAVEN missed layup | |
02:21 | Block by BERIKA,GICHAIRO | 29 - 22 | |
02:21 | BERIKA,GICHAIRO defensive rebound | 29 - 22 | |
02:14 | ALI,RAHMAD made layup | 31 - 22 | |
02:07 | 31 - 22 | THORNHILL,MASON missed 3-pt. jump shot | |
02:07 | ALI,RAHMAD defensive rebound | 31 - 22 | |
01:59 | Turnover by ALI,RAHMAD | 31 - 22 | |
01:39 | Foul by WILLIAMS,ROBBY | 31 - 22 | |
01:39 | NEGRON,JAYLEN enters the game | 31 - 22 | |
01:39 | WILLIAMS,ROBBY goes to the bench | 31 - 22 | |
01:24 | 31 - 22 | Turnover by ERIKSSON,ISAK | |
01:23 | Steal by NEGRON,JAYLEN | 31 - 22 | |
01:23 | Turnover by NEGRON,JAYLEN | 31 - 22 | |
01:23 | 31 - 22 | HALL,ZAIMES enters the game | |
01:23 | 31 - 22 | RANDALL,JONAH goes to the bench | |
01:22 | 31 - 22 | Assist by MCDONALD,JACOB | |
01:22 | 31 - 24 | CARTER,CLAY made layup | |
00:58 | ALI,RAHMAD missed 3-pt. jump shot | 31 - 24 | |
00:58 | MACK,AAMIR offensive rebound | 31 - 24 | |
00:55 | MACK,AAMIR missed layup | 31 - 24 | |
00:55 | MACK,AAMIR offensive rebound | 31 - 24 | |
00:52 | MACK,AAMIR missed layup | 31 - 24 | |
00:52 | MACK,AAMIR offensive rebound | 31 - 24 | |
00:48 | 31 - 24 | Foul by SMITH,DRAVEN | |
00:48 | MACK,AAMIR missed free throw | 31 - 24 | |
00:48 | TEAM deadball rebound | 31 - 24 | |
00:48 | MACK,AAMIR made free throw | 32 - 24 | |
00:32 | 32 - 24 | SMITH,DRAVEN missed jump shot | |
00:32 | MACK,AAMIR defensive rebound | 32 - 24 | |
00:25 | NEGRON,JAYLEN missed jump shot | 32 - 24 | |
00:25 | BERIKA,GICHAIRO offensive rebound | 32 - 24 | |
00:18 | Turnover by BERIKA,GICHAIRO | 32 - 24 | |
00:17 | 32 - 24 | Steal by SMITH,DRAVEN | |
00:14 | 32 - 24 | Turnover by SMITH,DRAVEN | |
00:13 | Steal by NEGRON,JAYLEN | 32 - 24 | |
00:11 | 32 - 24 | Foul by MCDONALD,JACOB | |
00:11 | ALI,RAHMAD made free throw | 33 - 24 | |
00:11 | ALI,RAHMAD made free throw | 34 - 24 | |
00:11 | 30SEC TIMEOUT by Oakland City | 34 - 24 | |
00:11 | CLAXTON,JOHNATHAN enters the game | 34 - 24 | |
00:11 | BERIKA,GICHAIRO goes to the bench | 34 - 24 | |
00:02 | 34 - 27 | HALL,ZAIMES made 3-pt. jump shot | |
00:02 | 34 - 27 | Assist by MCDONALD,JACOB | |
00:00 | 34 - 27 | Foul by HORD,LATHAN | |
back to top |
19:36 | BERIKA,GICHAIRO made dunk | 36 - 27 | |
19:22 | 36 - 27 | SMITH,DRAVEN missed jump shot | |
19:22 | 36 - 27 | GOODSON,GAVIN offensive rebound | |
19:16 | 36 - 27 | GOODSON,GAVIN missed layup | |
19:16 | BERIKA,GICHAIRO defensive rebound | 36 - 27 | |
19:07 | MACK,AAMIR missed layup | 36 - 27 | |
19:07 | 36 - 27 | CARTER,CLAY defensive rebound | |
18:52 | 36 - 27 | RANDALL,JONAH missed jump shot | |
18:52 | ALI,RAHMAD defensive rebound | 36 - 27 | |
18:49 | 36 - 27 | Foul by RANDALL,JONAH | |
18:41 | 36 - 27 | Foul by CARTER,CLAY | |
18:24 | MACK,AAMIR made jump shot | 38 - 27 | |
18:15 | 38 - 27 | CARTER,CLAY missed jump shot | |
18:15 | BERIKA,GICHAIRO defensive rebound | 38 - 27 | |
17:57 | 38 - 27 | Foul by RANDALL,JONAH | |
17:55 | MACK,AAMIR made free throw | 39 - 27 | |
17:55 | MACK,AAMIR made free throw | 40 - 27 | |
17:55 | 40 - 27 | HORD,LATHAN enters the game | |
17:55 | 40 - 27 | RANDALL,JONAH goes to the bench | |
17:38 | 40 - 29 | SMITH,DRAVEN made layup | |
17:25 | WILLIAMS,ROBBY missed jump shot | 40 - 29 | |
17:25 | 40 - 29 | HORD,LATHAN defensive rebound | |
17:14 | 40 - 29 | Turnover by CARTER,CLAY | |
17:13 | Steal by ALI,RAHMAD | 40 - 29 | |
17:06 | MACK,AAMIR missed layup | 40 - 29 | |
17:06 | 40 - 29 | Block by HORD,LATHAN | |
17:06 | 40 - 29 | SMITH,DRAVEN defensive rebound | |
16:57 | 40 - 29 | SMITH,DRAVEN missed layup | |
16:57 | JOHNSON,HUNTER defensive rebound | 40 - 29 | |
16:45 | Turnover by ALI,RAHMAD | 40 - 29 | |
16:43 | 40 - 29 | Steal by HALL,ZAIMES | |
16:42 | 40 - 32 | HALL,ZAIMES made 3-pt. jump shot | |
16:40 | 40 - 32 | 30SEC TIMEOUT by Welch | |
16:40 | BARBER,OMARION enters the game | 40 - 32 | |
16:40 | MACK,AAMIR goes to the bench | 40 - 32 | |
16:25 | BARBER,OMARION missed layup | 40 - 32 | |
16:25 | BERIKA,GICHAIRO offensive rebound | 40 - 32 | |
16:22 | BERIKA,GICHAIRO made dunk | 42 - 32 | |
16:11 | 42 - 32 | THORNHILL,MASON enters the game | |
16:11 | 42 - 32 | CARTER,CLAY goes to the bench | |
16:03 | 42 - 32 | HORD,LATHAN missed 3-pt. jump shot | |
16:03 | WILLIAMS,ROBBY defensive rebound | 42 - 32 | |
15:54 | JOHNSON,HUNTER missed 3-pt. jump shot | 42 - 32 | |
15:54 | 42 - 32 | GOODSON,GAVIN defensive rebound | |
15:44 | 42 - 34 | SMITH,DRAVEN made layup | |
15:44 | 42 - 34 | Assist by HALL,ZAIMES | |
15:41 | Foul by BARBER,OMARION | 42 - 34 | |
15:41 | 42 - 34 | SMITH,DRAVEN missed free throw | |
15:41 | BERIKA,GICHAIRO defensive rebound | 42 - 34 | |
15:41 | 42 - 34 | ERIKSSON,ISAK enters the game | |
15:41 | 42 - 34 | GOODSON,GAVIN goes to the bench | |
15:28 | WILLIAMS,ROBBY missed 3-pt. jump shot | 42 - 34 | |
15:28 | 42 - 34 | ERIKSSON,ISAK defensive rebound | |
15:19 | 42 - 34 | HALL,ZAIMES missed 3-pt. jump shot | |
15:19 | WILLIAMS,ROBBY defensive rebound | 42 - 34 | |
15:09 | Turnover by ALI,RAHMAD | 42 - 34 | |
15:09 | CLAXTON,JOHNATHAN enters the game | 42 - 34 | |
15:09 | MACK,AAMIR enters the game | 42 - 34 | |
15:09 | NEGRON,JAYLEN enters the game | 42 - 34 | |
15:09 | BERIKA,GICHAIRO goes to the bench | 42 - 34 | |
15:09 | BARBER,OMARION goes to the bench | 42 - 34 | |
15:09 | WILLIAMS,ROBBY goes to the bench | 42 - 34 | |
14:55 | Foul by CLAXTON,JOHNATHAN | 42 - 34 | |
14:55 | 42 - 35 | HORD,LATHAN made free throw | |
14:55 | 42 - 36 | HORD,LATHAN made free throw | |
14:43 | Turnover by MACK,AAMIR | 42 - 36 | |
14:31 | 42 - 36 | Turnover by THORNHILL,MASON | |
14:30 | Steal by ALI,RAHMAD | 42 - 36 | |
14:25 | ALI,RAHMAD made layup | 44 - 36 | |
14:11 | 44 - 36 | HORD,LATHAN missed jump shot | |
14:11 | ALI,RAHMAD defensive rebound | 44 - 36 | |
13:54 | 44 - 36 | Foul by HORD,LATHAN | |
13:54 | NEGRON,JAYLEN made free throw | 45 - 36 | |
13:54 | NEGRON,JAYLEN made free throw | 46 - 36 | |
13:53 | 46 - 36 | MCDONALD,JACOB enters the game | |
13:53 | 46 - 36 | HORD,LATHAN goes to the bench | |
13:29 | 46 - 36 | SMITH,DRAVEN missed jump shot | |
13:29 | CLAXTON,JOHNATHAN defensive rebound | 46 - 36 | |
13:12 | NEGRON,JAYLEN missed jump shot | 46 - 36 | |
13:12 | MACK,AAMIR offensive rebound | 46 - 36 | |
13:04 | MACK,AAMIR missed layup | 46 - 36 | |
13:04 | MACK,AAMIR offensive rebound | 46 - 36 | |
13:01 | MACK,AAMIR made layup | 48 - 36 | |
12:55 | 48 - 38 | HALL,ZAIMES made layup | |
12:46 | 48 - 38 | Foul by THORNHILL,MASON | |
12:46 | 48 - 38 | HALL,MCADE enters the game | |
12:46 | 48 - 38 | THORNHILL,MASON goes to the bench | |
12:42 | 48 - 38 | Foul by ERIKSSON,ISAK | |
12:42 | MACK,AAMIR made free throw | 49 - 38 | |
12:42 | MACK,AAMIR missed free throw | 49 - 38 | |
12:42 | 49 - 38 | SMITH,DRAVEN defensive rebound | |
12:25 | 49 - 38 | Turnover by HALL,MCADE | |
12:24 | Steal by MACK,AAMIR | 49 - 38 | |
12:18 | 49 - 38 | Foul by HALL,MCADE | |
12:18 | ALI,RAHMAD missed free throw | 49 - 38 | |
12:18 | TEAM deadball rebound | 49 - 38 | |
12:18 | ALI,RAHMAD missed free throw | 49 - 38 | |
12:18 | JOHNSON,HUNTER offensive rebound | 49 - 38 | |
12:16 | Turnover by JOHNSON,HUNTER | 49 - 38 | |
12:00 | 49 - 40 | SMITH,DRAVEN made layup | |
11:41 | Foul by MACK,AAMIR | 49 - 40 | |
11:41 | 49 - 40 | Turnover by MILLER,ELI | |
11:41 | 49 - 40 | CARTER,CLAY enters the game | |
11:41 | 49 - 40 | MCDONALD,JACOB goes to the bench | |
11:28 | NEGRON,JAYLEN made layup | 51 - 40 | |
11:13 | 51 - 42 | CARTER,CLAY made layup | |
11:13 | 51 - 42 | Foul by ERIKSSON,ISAK | |
11:13 | NEGRON,JAYLEN made free throw | 52 - 42 | |
11:13 | FULL TIMEOUT by Oakland City | 52 - 42 | |
11:13 | WILLIAMS,ROBBY enters the game | 52 - 42 | |
11:13 | JOHNSON,HUNTER goes to the bench | 52 - 42 | |
11:04 | Foul by WILLIAMS,ROBBY | 52 - 42 | |
11:04 | 52 - 42 | RANDALL,JONAH enters the game | |
11:04 | 52 - 42 | HALL,MCADE goes to the bench | |
10:50 | 52 - 44 | SMITH,DRAVEN made jump shot | |
10:31 | CLAXTON,JOHNATHAN made layup | 54 - 44 | |
10:28 | Technical Foul by CLAXTON,JOHNATHAN | 54 - 44 | |
10:28 | 54 - 45 | HALL,ZAIMES made free throw | |
10:28 | 54 - 45 | HALL,ZAIMES missed free throw | |
10:28 | 54 - 45 | TEAM deadball rebound | |
10:28 | BERIKA,GICHAIRO enters the game | 54 - 45 | |
10:28 | CLAXTON,JOHNATHAN goes to the bench | 54 - 45 | |
10:25 | Foul by WILLIAMS,ROBBY | 54 - 45 | |
10:25 | JOHNSON,HUNTER enters the game | 54 - 45 | |
10:25 | WILLIAMS,ROBBY goes to the bench | 54 - 45 | |
10:05 | 54 - 47 | CARTER,CLAY made layup | |
09:50 | 54 - 47 | Foul by RANDALL,JONAH | |
09:50 | NEGRON,JAYLEN missed free throw | 54 - 47 | |
09:50 | JOHNSON,HUNTER offensive rebound | 54 - 47 | |
09:50 | JOHNSON,HUNTER made layup | 56 - 47 | |
