Official Basketball Box Score
Welch College at. Appalachian Bible
1/15/2022 at 12:30 PM @ Beckley, WV

VISITORS: Welch College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Spencer Smith....... *   3-6   2-4   0-0 2 5 1 8 6 3 5 1
11 JC Chapman.......... *   1-1   0-0   2-4 1 2 0 4 0 1 1 1
20 Marlon Mitchell..... *   2-6   1-2   0-0 1 1 0 5 7 2 1 1
22 Hunter Walker....... *   7-11   4-8   0-0 0 1 1 18 1 0 3 1
24 EJ Byrd............. *   5-7   0-0   0-0 1 0 4 10 0 1 4 1
0 Mancer Wilson.......   2-7   1-4   0-0 1 0 1 5 1 0 1 1
2 Erric Adams.........   5-6   1-2   0-0 0 1 3 11 1 0 1 1
3 Chance Pride........   0-3   0-1   0-0 0 2 2 0 2 0 2 1
4 Owen Bass...........   2-4   0-1   0-0 0 7 2 4 3 0 1 1
10 Jonathan Pelleaux...   2-2   1-1   0-0 0 0 0 5 0 0 0 1
13 Isaiah Ellis........   2-5   2-3   0-0 0 3 0 6 4 1 1 1
15 Harrison Boyd.......   2-4   0-0   1-1 1 0 2 5 1 0 0 1
21 Ellis Bass..........   0-5   0-1   1-2 1 0 0 1 0 0 0 1
23 Yoshi Kendrick......   7-11   2-3   1-2 1 5 1 17 1 2 0 1
30 Zaimes Hall.........   0-3   0-3   2-2 0 1 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 40-81 14-33 7-11 9 28 37  17 101 27 10 20 15
TOTAL FG% Game: 49.4%
3-Pt. FG% Game: 42.4%
F Throw% Game: 63.6%

HOME TEAM: Appalachian Bible
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Mack Herbert........ *   1-9   1-7   0-0 0 1 1 3 0 4 1 1
4 Silas Wertz......... *   4-11   1-5   4-5 0 1 1 13 1 7 0 1
12 Isaac Rinehart...... *   2-6   0-1   1-2 4 4 4 5 2 2 0 1
13 Gabriel Miller...... *   0-1   0-1   0-0 0 1 0 0 1 2 0 1
32 Simon McAllister.... *   6-16   0-0   6-7 2 12 14  2 18 1 5 2 1
2 Ezra Drumheller.....   3-10   1-4   0-0 2 0 3 7 0 3 0 1
10 Jordan Steiner......   2-8   0-3   0-0 0 4 2 4 1 3 2 1
11 Jonathan Martin.....   0-0   0-0   0-0 0 1 0 0 0 0 0 1
14 Micah Deitrich......   1-2   0-1   0-0 0 0 1 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 19-63 3-22 11-14 8 24 32  14 52 6 26 5 9
TOTAL FG% Game: 30.2%
3-Pt. FG% Game: 13.6%
F Throw% Game: 78.6%

Score by Periods 1 2 Total
 
Welch College....... 47 54 - 101
Appalachian Bible... 28 24 - 52
Officials: ,,
Attendance: 0
Technical fouls: WELCH CO-1. APPALACH-None.